The path to a brighter future, a better salary, and a fulfilling career in business begins with the right choice for an online MBA. AACSB accreditation is an internationally-recognized mark of excellence in business education. Choosing an AACSB-accredited business school creates lucrative opportunities in business and financial markets with occupations projected to grow 7 percent within the next 10 years. Education is one of many first steps towards professional success, as well as one of the most expensive purchases made in a student’s lifetime. While searching for an AACSB online MBA, there can be an over $100,000 difference between the most economical and expensive programs.
GetEducated has compared the cost of 723 MBA programs from 188 AACSB-accredited online schools for you. This “Best Buy” list reveals the most affordable AACSB online MBA programs in the United States, providing the links to the highest caliber education for a community college price. Take the time to become more informed of your choices before subscribing to a new chapter in your life.
Average Cost (In-state): ~$33,000
Least Expensive: Georgia Southwestern State University ~$7,710.00
Most Expensive: University of North Carolina at Chapel Hill ~$125,589.06
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest master’s degrees in business online. The AACSB online MBA programs listed above the gray dividing line are official 2019 “Best Buys” and cost less than the national average.
Most Affordable AACSB Online MBA Programs
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Georgia Southwestern State University | (GA) | $7,710.00 | All Students |
2 | Fayetteville State University | (NC) | $7,767.80 $18,441.08 | In-State Out-of-State |
3 | Fayetteville State University | (NC) | $8,409.95 $19,972.67 | In-State Out-of-State |
4 | Missouri State University | (MO) | $9,735.00 | All Students |
5 | University of North Carolina at Pembroke | (NC) | $9,787.64 $31,075.52 | In-State Out-of-State |
6 | The University of Texas Permian Basin | (TX) | $9,826.30 | All Students |
7 | Texas A & M International University | (TX) | $10,074.30 $29,217.30 | In-State Out-of-State |
8 | Texas A & M University-Kingsville | (TX) | $10,105.60 $23,696.64 | In-State Out-of-State |
9 | Southern Arkansas University | (AR) | $10,910.00 $15,470.00 | In-State Out-of-State |
10 | Western Illinois University | (IL) | $11,214.06 | All Students |
11 | Arkansas Tech University | (AR) | $11,497.50 $20,257.50 | In-State Out-of-State |
12 | University of Central Arkansas | (AR) | $11,628.30 | All Students |
13 | Southeastern Oklahoma State University | (OK) | $11,880.00 | All Students |
14 | University of Nebraska at Kearney | (NE) | $11,937.25 $18,042.25 | In-State Out-of-State |
15 | West Texas A & M University | (TX) | $11,989.32 $13,444.15 | In-State Out-of-State |
16 | Southern Arkansas University | (AR) | $11,990.00 $17,006.00 | In-State Out-of-State |
17 | Southeast Missouri State University | (MO) | $12,045.00 | All Students |
18 | Texas A & M University-Texarkana | (TX) | $12,260.00 $30,280.00 | In-State Out-of-State |
19 | Florida Gulf Coast University Master of Business Administration / Accounting/Taxation 14 Master of Business Administration / Entrepreneurship 14 Master of Business Administration / Information Systems 14 | (FL) | $12,321.54 $42,921.78 | In-State Out-of-State |
20 | East Carolina University | (NC) | $12,350.58 $33,621.06 | In-State Out-of-State |
21 | Louisiana State University-Shreveport | (LA) | $12,474.00 | All Students |
22 | Emporia State University | (KS) | $12,600.00 | All Students |
23 | Arkansas Tech University | (AR) | $12,647.25 $22,283.25 | In-State Out-of-State |
24 | University of Louisiana at Lafayette | (LA) | $12,800.04 | All Students |
25 | University of Southern Indiana | (IN) | $12,900.00 | All Students |
26 | Southern Arkansas University | (AR) | $13,070.00 $18,542.00 | In-State Out-of-State |
27 | Texas A & M University - Commerce | (TX) | $13,415.92 $26,075.92 | In-State Out-of-State |
28 | Louisiana Tech University | (LA) | $13,515.00 $21,400.00 | In-State Out-of-State |
29 | Midwestern State University | (TX) | $13,561.65 | All Students |
30 | Lamar University | (TX) | $13,608.00 | All Students |
31 | Jackson State University | (MS) | $13,860.00 | All Students |
32 | Texas A & M University-Corpus Christi | (TX) | $13,966.20 | All Students |
33 | Jacksonville State University | (AL) | $14,000.00 | All Students |
34 | University of South Carolina-Aiken | (SC) | $14,085.10 | All Students |
35 | West Texas A & M University | (TX) | $14,118.84 $15,855.25 | In-State Out-of-State |
36 | ![]() University of West Florida | (FL) | $15,064.50 | All Students |
37 | University of Louisiana at Lafayette | (LA) | $15,127.32 | All Students |
38 | McNeese State University | (LA) | $15,156.00 | All Students |
39 | Jacksonville State University | (AL) | $15,200.00 | All Students |
40 | Prairie View A & M University | (TX) | $15,260.00 $33,180.00 | In-State Out-of-State |
41 | University of South Dakota | (SD) | $15,371.40 | All Students |
42 | Mississippi State University | (MS) | $15,420.00 | All Students |
43 | University of North Carolina-Wilmington | (NC) | $15,855.12 $40,259.52 | In-State Out-of-State |
44 | Texas A & M University - Commerce | (TX) | $15,855.92 $31,047.92 | In-State Out-of-State |
45 | University of Maine | (ME) | $15,890.00 $19,280.00 | In-State Out-of-State |
46 | Delaware State University | (DE) | $16,040.00 | All Students |
47 | Frostburg State University | (MD) | $16,272.00 $20,700.00 | In-State Out-of-State |
48 | ![]() University of West Florida | (FL) | $16,434.00 | All Students |
49 | University of Southern Mississippi | (MS) | $16,470.96 | All Students |
50 | University of North Carolina at Greensboro | (NC) | $16,498.35 $24,940.74 | In-State Out-of-State |
51 | University of Louisiana at Monroe | (LA) | $16,500.00 | All Students |
52 | Texas A & M University-Corpus Christi | (TX) | $16,759.44 | All Students |
53 | University of South Carolina-Aiken | (SC) | $16,885.12 | All Students |
54 | Northern Kentucky University | (KY) | $16,995.00 | All Students |
55 | The University of Texas Rio Grande Valley | (TX) | $17,031.92 | All Students |
56 | Ball State University | (IN) | $17,374.00 $23,644.00 | In-State Out-of-State |
57 | Texas A & M University - Commerce | (TX) | $17,379.90 $33,837.90 | In-State Out-of-State |
58 | University of Houston-Victoria | (TX) | $17,418.72 $32,610.72 | In-State Out-of-State |
59 | Southern Illinois University Edwardsville | (IL) | $17,784.00 | All Students |
60 | ![]() University of South Florida | (FL) | $17,817.24 $33,863.88 | In-State Out-of-State |
61 | Murray State University | (KY) | $17,820.00 | All Students |
62 | University of North Alabama | (AL) | $17,850.00 | All Students |
63 | Morehead State University | (KY) | $17,970.00 | All Students |
64 | Coastal Carolina University | (SC) | $18,425.00 $33,545.00 | In-State Out-of-State |
65 | Mississippi State University | (MS) | $18,504.00 | All Students |
66 | Governors State University | (IL) | $18,521.00 $33,137.00 | In-State Out-of-State |
67 | Southern Utah University | (UT) | $18,666.00 | All Students |
68 | Ball State University | (IN) | $18,700.00 $25,597.00 | In-State Out-of-State |
69 | Shippensburg University of Pennsylvania | (PA) | $18,780.00 $19,440.00 | In-State Out-of-State |
70 | University of Massachusetts-Dartmouth | (MA) | $18,990.00 | All Students |
71 | University of Alaska Fairbanks | (AK) | $19,340.00 | All Students |
72 | Radford University | (VA) | $19,404.00 $32,868.00 | In-State Out-of-State |
73 | Sam Houston State University | (TX) | $19,667.00 | All Students |
74 | University of North Texas | (TX) | $19,740.84 $34,932.84 | In-State Out-of-State |
75 | University of Massachusetts-Lowell | (MA) | $19,770.00 | All Students |
76 | Barry University | (FL) | $19,800.00 | All Students |
77 | University of Memphis | (TN) | $19,899.00 $28,215.00 | In-State Out-of-State |
78 | Clarion University of Pennsylvania | (PA) | $20,298.00 $23,103.00 | In-State Out-of-State |
79 | University of North Dakota | (ND) | $20,941.00 | All Students |
80 | West Chester University of Pennsylvania | (PA) | $21,090.00 $21,795.00 | In-State Out-of-State |
81 | Mississippi College | (MS) | $21,130.00 | All Students |
82 | Youngstown State University | (OH) | $21,213.20 $32,341.20 | In-State Out-of-State |
83 | Oklahoma State University | (OK) | $21,218.40 $26,659.50 $20,790.00 | In-State Out-of-State Military |
84 | University of Illinois at Urbana-Champaign | (IL) | $21,384.00 | All Students |
85 | University of Northern Colorado | (CO) | $21,492.00 | All Students |
86 | Morehead State University | (KY) | $21,564.00 | All Students |
87 | Longwood University | (VA) | $21,816.00 $44,676.00 | In-State Out-of-State |
88 | University of Houston - Clear Lake | (TX) | $22,128.00 $41,424.00 | In-State Out-of-State |
89 | Clarion University of Pennsylvania | (PA) | $22,327.80 $25,413.30 | In-State Out-of-State |
90 | Eastern Illinois University | (IL) | $22,404.00 | All Students |
91 | Shippensburg University of Pennsylvania | (PA) | $22,536.00 $23,328.00 | In-State Out-of-State |
92 | Wright State University | (OH) | $22,605.00 $37,950.00 | In-State Out-of-State |
93 | ![]() University System of Georgia - College of Business Administration - Graduate | (GA) | $22,870.00 | All Students |
94 | Tennessee Technological University | (TN) | $22,920.00 $30,630.00 | In-State Out-of-State |
95 | Union University | (TN) | $22,932.00 | All Students |
96 | University of Wisconsin-Whitewater | (WI) | $22,947.48 | All Students |
97 | Salisbury University | (MD) | $22,950.00 | All Students |
98 | St. Bonaventure University | (NY) | $23,100.00 | All Students |
99 | Old Dominion University | (VA) | $23,135.00 $25,055.00 | In-State Out-of-State |
100 | University of Wisconsin System-eCampus | (WI) | $23,250.00 | All Students |
101 | Minnesota State University-Moorhead | (MN) | $23,310.00 | All Students |
102 | The University of Tennessee - Chattanooga | (TN) | $23,320.00 $25,012.00 | In-State Out-of-State |
103 | Western Kentucky University | (KY) | $23,331.00 | All Students |
104 | New Mexico State University | (NM) | $23,382.00 $18,000.00 | In-State/Out-Of-State Military |
105 | The University of Tennessee - Martin | (TN) | $23,560.00 $25,688.00 | In-State Out-of-State |
106 | California State University-Fresno | (CA) | $24,072.00 $38,328.00 | In-State Out-of-State |
107 | SUNY College at Oswego | (NY) | $24,255.72 $28,755.72 | In-State Out-of-State |
108 | Central Michigan University | (MI) | $24,782.00 $23,882.00 | In-State/Out-Of-State Military |
109 | University of Wyoming | (WY) | $24,810.00 | All Students |
110 | Kansas State University | (KS) | $25,000.00 | All Students |
111 | The University of Tennessee - Martin | (TN) | $25,420.00 $27,716.00 | In-State Out-of-State |
112 | Citadel Military College of South Carolina | (SC) | $25,680.00 | All Students |
113 | La Salle University | (PA) | $26,421.00 | All Students |
114 | Central Michigan University | (MI) | $27,430.00 $26,430.00 | In-State/Out-Of-State Military |
115 | ![]() Fairleigh Dickinson University | (NJ) | $27,750.00 | All Students |
116 | University of Colorado - Colorado Springs | (CO) | $28,012.00 $33,032.00 | In-State Out-of-State |
117 | Mercer University | (GA) | $28,608.00 | All Students |
118 | Jacksonville University | (FL) | $28,800.00 | All Students |
119 | ![]() Winthrop University | (SC) | $29,080.00 | All Students |
120 | Washington State University | (WA) | $29,268.00 | All Students |
121 | University of Hartford | (CT) | $29,340.00 | All Students |
122 | Central Michigan University | (MI) | $29,416.00 $28,341.00 | In-State/Out-Of-State Military |
123 | Morgan State University | (MD) | $30,000.00 | All Students |
123 | Stetson University | (FL) | $30,000.00 | All Students |
123 | University of Nevada - Reno | (NV) | $30,000.00 | All Students |
126 | The University of Texas at Tyler | (TX) | $30,219.60 | All Students |
127 | University of Nebraska-Lincoln | (NE) | $30,240.00 | All Students |
128 | SUNY College at Oswego | (NY) | $30,319.65 $35,944.65 | In-State Out-of-State |
129 | Florida State University | (FL) | $30,427.02 $31,599.36 | In-State Out-of-State |
130 | Marist College | (NY) | $30,800.00 | All Students |
131 | Robert Morris University | (PA) | $31,650.00 | All Students |
132 | Florida Atlantic University | (FL) | $32,000.00 | All Students |
133 | Western New England University | (MA) | $32,112.00 | All Students |
134 | University of Mississippi | (MS) | $32,202.00 | All Students |
135 | University of Massachusetts-Boston | (MA) | $32,725.60 $59,045.20 | In-State Out-of-State |
136 | Xavier University | (OH) | $32,771.00 | All Students |
137 | SUNY Polytechnic Institute | (NY) | $32,828.16 $38,189.76 | In-State Out-of-State |
School / Degree | State | Price | Note | |
---|---|---|---|---|
![]() Widener University | (PA) | $33,132.00 | All Students | |
![]() University of Colorado Denver | (CO) | $33,418.77 $38,458.77 | In-State Out-of-State | |
University of Baltimore | (MD) | $33,688.00 | All Students | |
Saint Cloud State University | (MN) | $33,693.40 | All Students | |
Rowan University | (NJ) | $33,696.00 | All Students | |
University of Michigan - Dearborn | (MI) | $34,340.00 $54,300.00 | In-State Out-of-State | |
![]() University of Kentucky | (KY) | $34,353.00 | All Students | |
Florida Southern College | (FL) | $34,500.00 | All Students | |
![]() University of Scranton | (PA) | $34,940.00 | All Students | |
![]() Queens University of Charlotte | (NC) | $34,950.00 | All Students | |
University of Cincinnati-Online | (OH) | $34,960.00 $35,530.00 | In-State Out-of-State | |
Auburn University | (AL) | $35,100.00 | All Students | |
![]() Saint Joseph's University | (PA) | $35,475.00 | All Students | |
Southern Illinois University-Carbondale | (IL) | $35,853.72 | All Students | |
Sam Houston State University | (TX) | $36,000.00 | All Students | |
Texas Southern University | (TX) | $36,000.00 | All Students | |
![]() Ohio University | (OH) | $36,120.00 $36,785.00 | In-State Out-of-State | |
Southern Illinois University-Carbondale | (IL) | $36,707.38 | All Students | |
Cleveland State University | (OH) | $36,709.00 $36,859.00 | In-State Out-of-State | |
Boise State University | (ID) | $36,750.00 | All Students | |
University of Dallas | (TX) | $37,760.00 | All Students | |
![]() Queens University of Charlotte | (NC) | $38,445.00 | All Students | |
Rider University | (NJ) | $38,555.00 | All Students | |
University of New Hampshire | (NH) | $38,912.50 $44,192.50 | In-State Out-of-State | |
University of Massachusetts-Boston | (MA) | $38,398.20 $69,104.40 | In-State Out-of-State | |
University of Alabama at Birmingham | (AL) | $39,418.00 | All Students | |
Lehigh University | (PA) | $41,435.00 | All Students | |
Creighton University | (NE) | $41,886.00 | All Students | |
Florida International University | (FL) | $42,000.00 | All Students | |
Colorado State University | (CO) | $42,041.00 | All Students | |
Rider University | (NJ) | $42,060.00 | All Students | |
The University of Texas at Arlington | (TX) | $42,264.00 | All Students | |
University of Alabama at Birmingham | (AL) | $42,682.00 | All Students | |
Suffolk University | (MA) | $42,956.00 | All Students | |
Missouri University of Science and Technology | (MO) | $43,200.00 $44,280.00 $26,457.84 | In-State Out-of-State Military | |
![]() University of Delaware | (DE) | $43,230.00 | All Students | |
Lawrence Technological University | (MI) | $43,350.00 | All Students | |
Marquette University | (WI) | $44,550.00 | All Students | |
University of Arizona | (AZ) | $45,260.00 | All Students | |
North Carolina State University at Raleigh | (NC) | $46,155.20 $81,075.20 | In-State Out-of-State | |
Louisiana State University and Agricultural & Mechanical College | (LA) | $46,620.00 | All Students | |
![]() St. John's University | (NY) | $46,760.00 | All Students | |
Quinnipiac University | (CT) | $47,110.00 | All Students | |
![]() George Mason University | (VA) | $49,644.00 | All Students | |
West Virginia University | (WV) | $49,824.00 | All Students | |
The University of Texas at Dallas | (TX) | $50,890.00 $91,433.00 | In-State Out-of-State | |
Oregon State University | (OR) | $51,230.00 | All Students | |
Baylor University | (TX) | $51,664.00 | All Students | |
University of Dallas | (TX) | $52,760.00 | All Students | |
The University of Texas at Dallas | (TX) | $53,000.00 | All Students | |
![]() Seton Hall University | (NJ) | $54,100.00 | All Students | |
New Jersey Institute of Technology | (NJ) | $54,136.00 $77,704.00 | In-State Out-of-State | |
Washington State University | (WA) | $54,252.00 | All Students | |
Rutgers University | (NJ) | $56,952.00 | All Students | |
Bentley University | (MA) | $57,600.00 | All Students | |
University of Utah | (UT) | $58,800.00 | All Students | |
Pennsylvania State University | (PA) | $59,580.00 | All Students | |
University of Florida | (FL) | $59,807.52 | All Students | |
Florida International University | (FL) | $59,892.00 | All Students | |
Temple University | (PA) | $61,985.00 | All Students | |
Auburn University | (AL) | $62,790.00 | All Students | |
Drexel University | (PA) | $63,994.00 $48,020.00 | In-State/Out-Of-State Military | |
College of William and Mary | (VA) | $64,300.00 | All Students | |
Creighton University | (NE) | $64,410.00 | All Students | |
![]() Saint Joseph's University | (PA) | $64,752.00 | All Students | |
Villanova University | (PA) | $65,100.00 | All Students | |
Howard University | (DC) | $65,900.00 | All Students | |
Hofstra University | (NY) | $67,150.00 | All Students | |
Stevens Institute of Technology | (NJ) | $67,308.00 | All Students | |
Indiana University Online | (IN) | $74,520.00 | All Students | |
![]() Johns Hopkins University | (MD) | $76,390.00 | All Students | |
Rochester Institute of Technology | (NY) | $77,973.00 | All Students | |
Pace University | (NY) | $78,000.00 | All Students | |
![]() Northeastern University | (MA) | $80,000.00 | All Students | |
Santa Clara University | (CA) | $80,500.00 | All Students | |
![]() University of Denver | (CO) | $81,000.00 | All Students | |
University of Minnesota-Twin Cities | (MN) | $83,372.00 | All Students | |
![]() American University | (DC) | $84,432.00 | All Students | |
Syracuse University | (NY) | $87,480.00 | All Students | |
University of Maryland-College Park | (MD) | $89,388.00 | All Students | |
![]() Babson College | (MA) | $89,550.00 | All Students | |
Pepperdine University | (CA) | $94,380.00 | All Students | |
University of Southern California | (CA) | $105,192.00 | All Students | |
![]() The George Washington University | (DC) | $105,761.50 | All Students | |
University of North Carolina at Chapel Hill | (NC) | $125,589.06 | All Students |
Accreditation Note: To qualify for a ranking, a program must be regionally accredited. All degrees on this list are also hold AACSB accreditation. Additional programmatic accreditation or if the program is no longer available is noted in the rank table.
14 Program no longer offered online.
15 Association to Advance Collegiate Schools of Business (AACSB)
16 International Assembly for Collegiate Business Education (IACBE)
17 Accreditation Council for Business Schools and Programs (ACBSP)
32 Commission of Accreditation of Healthcare Management Education (CAHME)
Rankings Note: These online MBA rankings are based on a Fall 2019 distance learning survey of AACSB accredited or accredited university candidates which offer online master’s in Business Administration. Tuition and fees stated were valid at the time of collection (Fall 2019) and reflect part-time attendance rates. Profiles for each distance degree in the Get Educated online college directory may reflect slightly different costs based on a different update schedule. The published cost is an estimated sticker price for the entire AACSB online MBA and typically reflects the most affordable, cheapest distance degree program. Factors such as transfer credits at entrance, prerequisite online course requirements, and financial aid will affect your final purchase price.
Editorial Note: Colleges NEVER pay to be included in the Get Educated online MBA rankings. These rankings are editorially independent, open to any AACSB accredited university which offers a degree that is delivered at least 80% at a distance and open to the public. There is no cost to use the Get Educated Best Buy award seals, should your degree appear on these rankings. If your online university is AACSB accredited and not currently surveyed by Get Educated, please contact us for inclusion. These affordable online MBA rankings may NOT be re-posted online or reprinted in any format without a license from GetEducated.com, Get Educated, Inc. (TM). Consumer finance bloggers and editors, contact our editors for a free custom article on the best AACSB online MBA programs for use on your website. Our mission: Help consumers Get Educated® about the best online colleges for cost and credibility.
Related Resources
NO GMAT AACSB Accredited Online MBA Programs
NO GMAT Regionally Accredited Online MBA Programs
NO GMAT Nationally Accredited Online MBA Programs