If your passion is helping children with challenges, then chances are, you are considering getting your master’s in special education online. The most convenient, and potentially most affordable way to do that is to choose an online program that will get you this useful credential. However, not all online degrees are the same—curriculum, schedule, methods, and cost can all vary. There is no point in paying more than the national average for your degree, especially when the best program for your needs is accessible online, saving you tens of thousands of dollars. Begin your search today by finding out which programs will save you from anywhere from $48,000 to $58,000!
Our Best Buy rankings can help you make sense of and choose between the 211 programs offered online from 169 different schools. A master’s in special education online can help you advance your skills and career, preparing you to get your teaching license in many states. For those who are called to help special needs children, it pays to save money while getting your degree.
Average Cost (In-state): ~$19,000
Least Expensive: Southeastern Oklahoma State University ~$7,950
Most Expensive: Fordham University ~$66,260
Our data-driven research creates a truly reliable system of scientific rankings. There’s no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest master’s in special education online. The online special education degrees listed above the gray dividing line are official 2018 “Best Buys” and cost less than the national average.
Most Affordable Master’s in Special Education Online
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Southeastern Oklahoma State University | (OK) | $7,950.00 | All Students |
2 | Western Carolina University | (NC) | $8,272.20 $23,576.70 $8,375.10 | In-State Out-of-State Military |
3 | The University of Texas Permian Basin | (TX) | $9,747.52 | All Students |
4 | University of Central Arkansas | (AR) | $9,750.00 | All Students |
4 | Northwest Missouri State University | (MO) | $9,750.00 | All Students |
6 | Lamar University | (TX) | $9,900.00 | All Students |
7 | Fort Hays State University | (KS) | $10,106.28 | All Students |
8 | Northwestern College Iowa | (IA) | $10,150.00 | All Students |
9 | Eastern New Mexico University | (NM) | $10,838.76 $14,148.96 | In-State Out-of-State |
10 | Southern Arkansas University | (AR) | $10,910.00 $15,470.00 | In-State Out-of-State |
11 | Arkansas State University | (AR) | $10,930.00 | All Students |
12 | Montana State University-Billings | (MT) | $10,965.05 $18,833.90 | In-State Out-of-State |
13 | Southwestern Oklahoma State University | (OK) | $11,038.50 $19,948.50 | In-State Out-of-State |
14 | Minot State University | (ND) | $11,091.60 | All Students |
15 | Western Illinois University | (IL) | $11,209.20 | All Students |
16 | Eastern Illinois University | (IL) | $11,319.00 | All Students |
17 | Martin Luther College | (MN) | $11,340.00 | All Students |
18 | ![]() William Carey University | (MS) | $11,500.00 | All Students |
19 | Missouri State University | (MO) | $11,505.00 | All Students |
20 | Minot State University | (ND) | $11,831.04 | All Students |
21 | Albany State University | (GA) | $11,960.00 | All Students |
22 | ![]() Campbellsville University | (KY) | $11,970.00 | All Students |
23 | Wichita State University | (KS) | $12,125.70 | All Students |
24 | Montana State University-Billings | (MT) | $12,259.95 $21,559.50 | In-State Out-of-State |
25 | University of Arkansas at Monticello | (AR) | $12,301.50 $19,651.50 | In-State Out-of-State |
26 | Mississippi College | (MS) | $12,726.00 | All Students |
27 | Augustana University | (SD) | $12,750.00 | All Students |
28 | University of Nebraska at Kearney | (NE) | $12,769.00 $17,197.00 | In-State Out-of-State |
29 | University of Houston-Victoria | (TX) | $12,791.28 $25,241.28 | In-State Out-of-State |
30 | Indiana State University | (IN) | $12,860.00 $16,310.00 | In-State Out-of-State |
31 | Arkansas Tech University | (AR) | $12,969.00 $23,193.00 | In-State Out-of-State |
32 | Ball State University | (IN) | $12,972.00 $19,152.00 | In-State Out-of-State |
33 | University of North Texas | (TX) | $12,979.85 $26,674.85 | In-State Out-of-State |
34 | University of Missouri-Columbia | (MO) | $13,001.10 $11,898.30 | In-State/Out-Of-State Military |
35 | Midwestern State University | (TX) | $13,282.40 $15,622.40 | In-State Out-of-State |
36 | California State University-Fullerton | (CA) | $13,320.00 $25,200.00 | In-State Out-of-State |
37 | Emporia State University | (KS) | $13,350.96 $18,029.52 | In-State Out-of-State |
38 | Florida Gulf Coast University | (FL) | $13,441.68 $46,823.76 | In-State Out-of-State |
39 | University of North Dakota | (ND) | $13,483.84 | All Students |
40 | ![]() Greenville University | (IL) | $13,619.00 | All Students |
41 | Friends University | (KS) | $13,680.00 $12,312.00 | In-State/Out-Of-State Military |
42 | Missouri Western State University | (MO) | $13,713.15 $15,033.15 | In-State Out-of-State |
43 | Pittsburg State University | (KS) | $13,752.00 | All Students |
44 | The University of Texas Rio Grande Valley | (TX) | $13,781.90 | All Students |
45 | ![]() Purdue University | (IN) | $13,883.35 $23,832.80 | In-State Out-of-State |
46 | Texas Tech University | (TX) | $13,908.00 | All Students |
47 | Georgia Southern University | (GA) | $14,048.00 | All Students |
48 | Concordia University-Saint Paul | (MN) | $14,220.00 | All Students |
49 | University of Missouri-Columbia | (MO) | $14,301.21 $13,088.13 | In-State/Out-Of-State Military |
50 | Stephen F. Austin State University | (TX) | $14,490.00 $18,810.00 | In-State Out-of-State |
51 | University of Houston | (TX) | $14,505.60 $29,955.60 | In-State Out-of-State |
52 | Wilmington University | (DE) | $14,510.00 $9,200.00 | In-State/Out-Of-State Military |
53 | Western Governors University | (UT) | $14,540.00 | All Students |
54 | University of Wisconsin-Stevens Point | (WI) | $14,616.00 $30,290.70 | In-State Out-of-State |
55 | University of Nebraska at Omaha | (NE) | $14,639.20 $17,456.20 | In-State Out-of-State |
56 | University of Nebraska-Lincoln | (NE) | $14,715.00 $24,507.00 | In-State Out-of-State |
57 | ![]() University of West Alabama | (AL) | $14,886.00 | All Students |
58 | ![]() Mount Vernon Nazarene University | (OH) | $14,940.00 | All Students |
59 | University of Wisconsin-Superior | (WI) | $15,000.00 | All Students |
60 | Wayne State College | (NE) | $15,012.00 | All Students |
61 | Wilson College | (PA) | $15,110.00 | All Students |
62 | Kennesaw State University | (GA) | $15,208.00 | All Students |
63 | Graceland University | (IA) | $15,210.00 | All Students |
64 | Columbus State University | (GA) | $15,236.00 | All Students |
65 | Concordia University - Nebraska | (NE) | $15,300.00 | All Students |
65 | Eastern Kentucky University | (KY) | $15,300.00 $9,750.00 | In-State/Out-Of-State Military |
67 | University of Southern Maine | (ME) | $15,394.00 $18,760.00 | In-State Out-of-State |
68 | University of Alabama at Birmingham | (AL) | $15,550.00 | All Students |
69 | Georgetown College | (KY) | $15,660.00 | All Students |
70 | Jacksonville State University | (AL) | $15,734.00 | All Students |
71 | University of South Alabama | (AL) | $15,800.00 | All Students |
72 | Indiana Wesleyan University | (IN) | $15,807.00 | All Students |
73 | University of North Alabama | (AL) | $16,024.00 | All Students |
74 | University of Northern Colorado | (CO) | $16,120.00 | All Students |
75 | Ohio University | (OH) | $16,142.00 $16,712.00 | In-State Out-of-State |
76 | Bowling Green State University | (OH) | $16,250.72 $16,624.72 | In-State Out-of-State |
77 | Indiana University Online | (IN) | $16,535.16 $19,626.12 | In-State Out-of-State |
78 | Jackson State University | (MS) | $16,632.00 | All Students |
79 | University of Idaho | (ID) | $16,650.00 | All Students |
80 | Gwynedd Mercy University | (PA) | $16,665.00 | All Students |
81 | University of Arkansas | (AR) | $16,695.36 | All Students |
82 | University of Hartford | (CT) | $16,704.00 | All Students |
83 | Frostburg State University | (MD) | $16,731.00 $21,333.00 | In-State Out-of-State |
84 | Bemidji State University | (MN) | $16,837.56 | All Students |
85 | Wayland Baptist University | (TX) | $16,840.00 | All Students |
86 | Jacksonville State University | (AL) | $16,880.00 | All Students |
87 | Marian University | (WI) | $17,100.00 | All Students |
87 | Northwestern State University of Louisiana | (LA) | $17,100.00 | All Students |
89 | Upper Iowa University | (IA) | $17,110.00 | All Students |
90 | University of Northern Colorado | (CO) | $17,160.00 | All Students |
91 | Central Washington University Master of Education / Special Education 14 | (WA) | $17,211.50 $21,050.50 | In-State Out-of-State |
92 | University of Northern Iowa | (IA) | $17,215.00 | All Students |
93 | Concordia University Texas | (TX) | $17,300.00 | All Students |
94 | University of Northern Colorado | (CO) | $17,680.00 | All Students |
95 | Kent State University | (OH) | $17,721.00 $32,703.00 | In-State Out-of-State |
96 | Coastal Carolina University | (SC) | $17,790.00 $32,160.00 | In-State Out-of-State |
97 | New England College | (NH) | $17,910.00 | All Students |
97 | Northern Arizona University | (AZ) | $17,910.00 | All Students |
99 | Kentucky State University | (KY) | $17,925.00 | All Students |
100 | University of the Southwest | (NM) | $18,060.00 | All Students |
101 | Concordia University Wisconsin & Ann Arbor | (WI) | $18,140.00 | All Students |
102 | University of Kansas | (KS) | $18,150.00 | All Students |
103 | University of Southern Maine | (ME) | $18,166.00 $22,144.00 | In-State Out-of-State |
104 | Georgetown College | (KY) | $18,270.00 | All Students |
105 | Northern Michigan University | (MI) | $18,292.00 | All Students |
106 | Florida International University | (FL) | $18,300.00 | All Students |
107 | University of Maine | (ME) | $18,304.00 $22,264.00 | In-State Out-of-State |
108 | University of Southern Mississippi | (MS) | $18,324.00 | All Students |
109 | ![]() Walden University | (MN) | $18,325.00 $15,715.00 | In-State/Out-Of-State Military |
110 | Boise State University | (ID) | $18,388.00 $50,552.00 | In-State Out-of-State |
111 | Minnesota State University-Mankato | (MN) | $18,476.96 | All Students |
112 | University of Northern Colorado | (CO) | $18,720.00 | All Students |
113 | California University of Pennsylvania | (PA) | $18,768.00 $19,428.00 $15,258.00 | In-State Out-of-State Military |
113 | Edinboro University of Pennsylvania | (PA) | $18,768.00 $21,903.00 | In-State Out-of-State |
115 | University of Saint Francis-Fort Wayne | (IN) | $18,900.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
University of Florida | (FL) | $19,149.48 $22,876.56 | In-State Out-of-State | |
![]() Grand Canyon University | (AZ) | $19,195.00 $14,905.00 | In-State/Out-Of-State Military | |
Southwestern College - Kansas | (KS) | $19,260.00 $14,652.00 | In-State/Out-Of-State Military | |
![]() Saint Mary's University of Minnesota | (MN) | $19,270.00 | All Students | |
University of Massachusetts Global | (CA) | $19,500.00 | All Students | |
University of Alaska Fairbanks | (AK) | $19,634.00 | All Students | |
Mansfield University of Pennsylvania | (PA) | $19,866.00 $28,512.00 | In-State Out-of-State | |
![]() Eastern Oregon University | (OR) | $20,352.50 | All Students | |
Seton Hill University | (PA) | $20,440.00 | All Students | |
Webster University | (MO) | $20,700.00 $15,585.00 | In-State/Out-Of-State Military | |
Auburn University | (AL) | $20,790.00 | All Students | |
Asbury University | (KY) | $20,900.00 | All Students | |
University of Hawaii at Manoa | (HI) | $20,914.00 $47,764.00 | In-State Out-of-State | |
University of Southern Maine | (ME) | $20,975.00 $25,565.00 | In-State Out-of-State | |
![]() Colorado Christian University | (CO) | $21,128.00 | All Students | |
Spring Arbor University | (MI) | $21,136.00 | All Students | |
West Virginia University | (WV) | $21,384.00 $53,568.00 | In-State Out-of-State | |
Washington State University | (WA) | $21,534.00 | All Students | |
Eastern University | (PA) | $21,598.00 | All Students | |
Concordia University Wisconsin & Ann Arbor | (WI) | $21,636.00 | All Students | |
Millersville University of Pennsylvania | (PA) | $21,708.00 $24,543.00 | In-State Out-of-State | |
University of Cincinnati | (OH) | $21,720.00 $22,170.00 | In-State Out-of-State | |
![]() Capella University | (MN) | $21,738.00 $19,654.00 | In-State/Out-Of-State Military | |
Quinnipiac University | (CT) | $21,800.00 | All Students | |
University of Northern Colorado | (CO) | $21,840.00 | All Students | |
University of Mary | (ND) | $21,960.00 | All Students | |
Clarion University of Pennsylvania | (PA) | $22,294.80 $25,380.30 | In-State Out-of-State | |
Slippery Rock University of Pennsylvania | (PA) | $22,370.40 $24,955.20 | In-State Out-of-State | |
![]() Grand Canyon University | (AZ) | $22,585.00 $17,515.00 | In-State/Out-Of-State Military | |
![]() Colorado Christian University | (CO) | $22,796.00 | All Students | |
![]() Northcentral University | (CA) | $22,900.00 $15,910.00 | In-State/Out-Of-State Military | |
Nyack College | (NY) | $23,006.00 | All Students | |
Regent University | (VA) | $23,100.00 $12,000.00 | In-State/Out-Of-State Military | |
Regis University | (CO) | $23,280.00 | All Students | |
University of Toledo | (OH) | $23,359.20 $38,875.20 | In-State Out-of-State | |
![]() Winthrop University | (SC) | $23,460.00 | All Students | |
University of Arizona | (AZ) | $23,508.00 | All Students | |
Biola University | (CA) | $23,598.00 | All Students | |
![]() Colorado Christian University | (CO) | $23,908.00 | All Students | |
![]() George Mason University | (VA) | $24,360.00 | All Students | |
Purdue University Global | (IN) | $24,450.00 $18,480.00 | In-State/Out-Of-State Military | |
West Chester University of Pennsylvania | (PA) | $24,662.22 $22,834.02 | In-State Out-of-State | |
University of Delaware | (DE) | $24,939.00 | All Students | |
Biola University | (CA) | $25,461.00 | All Students | |
Fontbonne University | (MO) | $25,476.00 | All Students | |
Roberts Wesleyan College | (NY) | $25,676.00 | All Students | |
University of Louisville | (KY) | $25,704.00 $9,000.00 | In-State/Out-Of-State Military | |
Niagara University | (NY) | $25,800.00 | All Students | |
Northeastern University | (MA) | $25,830.00 | All Students | |
Michigan State University | (MI) | $25,890.00 | All Students | |
Regent University | (VA) | $26,400.00 $13,500.00 | In-State/Out-Of-State Military | |
University of Washington | (WA) | $26,505.00 | All Students | |
Baldwin Wallace University | (OH) | $26,677.00 | All Students | |
George Fox University | (OR) | $26,695.00 | All Students | |
Cairn University | (PA) | $26,832.00 | All Students | |
![]() Grand Canyon University | (AZ) | $26,930.00 $20,820.00 | In-State/Out-Of-State Military | |
Endicott College | (MA) | $27,512.00 | All Students | |
Saint Joseph's University | (PA) | $27,540.00 | All Students | |
Franklin Pierce University | (NH) | $27,615.00 | All Students | |
Pennsylvania State University | (PA) | $29,360.00 | All Students | |
Saint Joseph's University | (PA) | $29,505.00 | All Students | |
Oakland University | (MI) | $29,520.00 | All Students | |
Saint Joseph's University | (PA) | $29,835.00 | All Students | |
![]() Grand Canyon University | (AZ) | $30,215.00 $23,325.00 | In-State/Out-Of-State Military | |
![]() Notre Dame College | (OH) | $30,240.00 | All Students | |
Portland State University | (OR) | $31,308.00 $45,132.00 | In-State Out-of-State | |
The George Washington University | (DC) | $31,508.00 | All Students | |
Oakland University | (MI) | $32,472.00 | All Students | |
St. John's University | (NY) | $41,270.00 | All Students | |
Drexel University | (PA) | $42,705.00 | All Students | |
Hofstra University | (NY) | $43,548.00 | All Students | |
Pacific Oaks College | (CA) | $47,494.00 | All Students | |
Fordham University | (NY) | $66,260.00 | All Students |
Accreditation & Licensing Note: As in all careers with state-specific licensure requirements, prospective applicants should contact the education department in their state of residence and ensure the desired program qualifies a graduate for teacher licensure. Not all programs listed lead to licensure. Applicants can also learn more by clicking the links to request information about each degree program. To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
36 Council for the Accreditation of Educator Preparation (CAEP)
Rankings Note: These online college rankings are based on a GetEducated Fall 2018 review of regionally accredited master’s in special education online. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for special education may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best master’s in special education online for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.