Computers are revolutionizing education, and if you have a flair for technology and a passion for teaching, getting your online master’s instructional design may be the perfect next step in your career. Online degrees for this education specialty are everywhere, but choosing the right program takes delving into the details.
We’ve scrutinized the 184 schools with a total of 214 different degree programs to give you all the information in one place. This Best Buys guide is here to make it easy to compare the costs so you can get the master’s degree you want, from the comfort of your own home—while continuing your life. This degree can lead to work in business, where training is booming, or to working in the educational industry. Dip your toe in and see what fabulous option there are to get a degree in instructional design without spending a fortune!
Average Cost (In-state): ~$17,700
Least Expensive: The University of Texas at Tyler ~$8,160
Most Expensive: University of Louisiana at Lafayette ~$55,890
Our data-driven research creates a truly reliable system of scientific rankings. There’s no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online master’s instructional design. The online instructional design degrees listed above the gray dividing line are official 2018 “Best Buys” and cost less than the national average.
Most Affordable Online Master’s Instructional Design
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | American College of Education | (IN) | $8,160.00 | All Students |
2 | University of North Carolina at Charlotte | (NC) | $8,183.00 $29,930.00 | In-State Out-of-State |
3 | American College of Education | (IN) | $8,940.00 | All Students |
4 | East Carolina University | (NC) | $8,973.36 $32,177.52 | In-State Out-of-State |
5 | ![]() East Central University | (OK) | $9,232.00 $20,660.80 | In-State Out-of-State |
6 | North Carolina Central University | (NC) | $9,294.04 $32,154.04 | In-State Out-of-State |
7 | Appalachian State University | (NC) | $9,594.36 $33,300.36 | In-State Out-of-State |
8 | Missouri State University | (MO) | $9,735.00 | All Students |
9 | Lamar University | (TX) | $9,900.00 | All Students |
10 | Southwest Baptist University | (MO) | $9,955.00 | All Students |
11 | Fort Hays State University | (KS) | $10,106.28 | All Students |
12 | Valdosta State University | (GA) | $10,270.00 | All Students |
13 | University of Wyoming | (WY) | $10,296.00 $28,980.00 | In-State Out-of-State |
14 | Texas A & M University-Texarkana | (TX) | $10,316.00 $27,672.00 | In-State Out-of-State |
15 | Texas A & M University-Kingsville | (TX) | $10,738.80 $25,678.80 | In-State Out-of-State |
16 | West Texas A & M University | (TX) | $10,900.74 $23,783.94 | In-State Out-of-State |
17 | Martin Luther College | (MN) | $11,340.00 | All Students |
18 | University of Central Missouri | (MO) | $11,358.00 | All Students |
19 | University of Central Arkansas | (AR) | $11,700.00 | All Students |
20 | Georgia College & State University | (GA) | $11,740.00 | All Students |
21 | University of Central Florida | (FL) | $11,783.52 $25,013.52 | In-State Out-of-State |
22 | William Woods University | (MO) | $11,850.00 | All Students |
22 | Trevecca Nazarene University | (TN) | $11,850.00 | All Students |
22 | Concordia University-Saint Paul | (MN) | $11,850.00 $10,500.00 | In-State/Out-Of-State Military |
25 | Western Illinois University | (IL) | $11,956.48 | All Students |
26 | Valdosta State University | (GA) | $12,028.00 | All Students |
27 | Anderson University - SC | (SC) | $12,050.00 | All Students |
28 | University of South Florida | (FL) | $12,054.90 $26,764.32 | In-State Out-of-State |
29 | New Mexico State University | (NM) | $12,114.00 $34,736.40 | In-State Out-of-State |
30 | The University of Alabama | (AL) | $12,120.00 | All Students |
31 | Emporia State University | (KS) | $12,208.38 $16,497.06 | In-State Out-of-State |
32 | University of Sioux Falls | (SD) | $12,275.00 | All Students |
33 | University of Colorado Denver | (CO) | $12,310.00 $14,560.00 | In-State Out-of-State |
34 | Framingham State University | (MA) | $12,550.00 | All Students |
35 | Augustana University | (SD) | $12,750.00 | All Students |
36 | University of Nebraska at Kearney | (NE) | $12,769.00 $17,197.00 | In-State Out-of-State |
37 | University of Houston-Victoria | (TX) | $12,791.28 $25,241.28 | In-State Out-of-State |
38 | Arkansas Tech University | (AR) | $12,969.00 $23,193.00 | In-State Out-of-State |
39 | University of Missouri-Columbia | (MO) | $13,001.10 $11,898.30 | In-State/Out-Of-State Military |
40 | Jacksonville State University | (AL) | $13,060.00 | All Students |
41 | ![]() University of West Alabama | (AL) | $13,170.00 | All Students |
42 | James Madison University | (VA) | $13,266.00 $13,596.00 | In-State Out-of-State |
43 | California State University-East Bay | (CA) | $13,275.00 | All Students |
44 | Midwestern State University | (TX) | $13,282.40 $15,622.40 | In-State Out-of-State |
45 | Florida Atlantic University | (FL) | $13,313.52 $36,893.16 | In-State Out-of-State |
46 | California State University-Fullerton | (CA) | $13,320.00 $25,200.00 | In-State Out-of-State |
47 | Texas A & M University-Corpus Christi | (TX) | $13,321.36 $29,998.72 | In-State Out-of-State |
48 | ![]() Western Governors University | (UT) | $13,340.00 | All Students |
49 | University of North Texas | (TX) | $13,507.20 | All Students |
50 | Dakota State University | (SD) | $13,527.00 | All Students |
51 | Utah State University | (UT) | $13,578.44 $15,516.00 | In-State Out-of-State |
52 | North Carolina State University at Raleigh | (NC) | $13,586.40 $37,826.40 | In-State Out-of-State |
53 | University of Michigan - Dearborn | (MI) | $13,740.00 $16,800.00 | In-State Out-of-State |
54 | University of Southern Mississippi | (MS) | $13,743.00 | All Students |
55 | Pittsburg State University | (KS) | $13,752.00 | All Students |
56 | The University of Texas Rio Grande Valley | (TX) | $13,776.68 $28,716.68 | In-State Out-of-State |
57 | University of Arkansas at Little Rock | (AR) | $13,788.00 $11,520.00 | In-State/Out-Of-State Military |
58 | Baker University | (KS) | $14,020.00 | All Students |
59 | Georgia Southern University | (GA) | $14,048.00 | All Students |
60 | The College of Saint Scholastica | (MN) | $14,140.00 | All Students |
61 | Indiana State University | (IN) | $14,146.00 $17,941.00 | In-State Out-of-State |
62 | Valley City State University | (ND) | $14,270.04 | All Students |
63 | University of North Dakota | (ND) | $14,291.96 | All Students |
64 | Concordia University - Chicago | (IL) | $14,540.00 | All Students |
65 | Wichita State University | (KS) | $14,550.84 | All Students |
66 | Marshall University | (WV) | $14,607.00 | All Students |
67 | University of South Florida | (FL) | $14,668.62 $29,823.78 | In-State Out-of-State |
68 | Texas A & M University - Commerce | (TX) | $14,668.80 $29,608.80 | In-State Out-of-State |
69 | University of North Carolina-Wilmington | (NC) | $14,733.48 $42,391.48 | In-State Out-of-State |
70 | ![]() Purdue University | (IN) | $14,799.75 $26,033.00 | In-State Out-of-State |
71 | Auburn University at Montgomery | (AL) | $14,891.00 $15,221.00 | In-State Out-of-State |
72 | University of West Florida | (FL) | $14,994.00 | All Students |
73 | Texas Tech University | (TX) | $15,040.50 | All Students |
74 | University of Alabama at Birmingham | (AL) | $15,050.00 | All Students |
75 | Kennesaw State University | (GA) | $15,208.00 | All Students |
76 | Wilkes University | (PA) | $15,350.00 | All Students |
77 | Southern Illinois University Edwardsville | (IL) | $15,492.00 | All Students |
78 | Wilson College | (PA) | $15,560.00 | All Students |
79 | Sam Houston State University | (TX) | $15,563.50 | All Students |
80 | University of Northern Colorado | (CO) | $15,600.00 | All Students |
81 | University of Maryland Global Campus | (MD) | $15,659.00 $22,292.00 | In-State/Military Out-of-State |
82 | University of Arkansas | (AR) | $15,767.84 | All Students |
83 | Tiffin University | (OH) | $15,800.00 | All Students |
83 | University of South Alabama | (AL) | $15,800.00 | All Students |
85 | Georgia State University | (GA) | $15,816.00 | All Students |
86 | Wilmington University | (DE) | $15,941.00 $10,100.00 | In-State/Out-Of-State Military |
87 | Florida State University | (FL) | $15,993.36 $38,723.76 | In-State Out-of-State |
88 | ![]() Saint Mary's University of Minnesota | (MN) | $16,090.00 | All Students |
89 | University of South Dakota | (SD) | $16,232.40 | All Students |
90 | Old Dominion University | (VA) | $16,326.00 $17,676.00 | In-State Out-of-State |
91 | University of Alaska Fairbanks | (AK) | $16,370.00 | All Students |
92 | Mississippi State University | (MS) | $16,483.50 | All Students |
93 | Indiana University Online | (IN) | $16,535.16 $19,626.12 | In-State Out-of-State |
94 | Minnesota State University-Mankato | (MN) | $16,639.26 | All Students |
95 | Concordia University Irvine | (CA) | $16,834.00 | All Students |
96 | Wayland Baptist University | (TX) | $16,840.00 | All Students |
97 | McNeese State University | (LA) | $16,866.96 $26,866.96 | In-State Out-of-State |
98 | University of Maine | (ME) | $16,912.00 $20,542.00 | In-State Out-of-State |
99 | Park University | (MO) | $16,925.00 $12,365.00 | In-State/Out-Of-State Military |
100 | Rocky Mountain College of Art and Design | (CO) | $17,068.00 | All Students |
101 | University of Maryland Global Campus | (MD) | $17,078.00 $24,314.00 | In-State/Military Out-of-State |
102 | Post University | (CT) | $17,100.00 | All Students |
102 | Marian University Master of Arts in Education / Educational Technology 14,36 | (WI) | $17,100.00 | All Students |
102 | Northwestern State University of Louisiana | (LA) | $17,100.00 | All Students |
105 | Bowling Green State University | (OH) | $17,198.88 $17,594.88 | In-State Out-of-State |
106 | University of Northern Iowa | (IA) | $17,215.00 | All Students |
107 | University of South Alabama | (AL) | $17,375.00 | All Students |
108 | University at Buffalo | (NY) | $17,410.11 $20,479.11 | In-State Out-of-State |
109 | SUNY Empire State College | (NY) | $17,602.60 $20,950.60 | In-State Out-of-State |
110 | Miami University | (OH) | $17,610.00 $39,346.20 | In-State Out-of-State |
111 | The University of Findlay | (OH) | $17,688.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Coastal Carolina University | (SC) | $17,790.00 $32,160.00 | In-State Out-of-State | |
West Virginia University | (WV) | $17,820.00 $44,640.00 | In-State Out-of-State | |
Northern Arizona University | (AZ) | $17,910.00 | All Students | |
Morehead State University | (KY) | $17,970.00 | All Students | |
University of Louisiana at Monroe | (LA) | $18,000.00 | All Students | |
Cornerstone University | (MI) | $18,025.00 | All Students | |
Ottawa University | (KS) | $18,035.00 | All Students | |
![]() Saint Leo University | (FL) | $18,185.00 | All Students | |
University of Dayton | (OH) | $18,250.00 | All Students | |
Kent State University | (OH) | $18,258.00 $33,694.00 | In-State Out-of-State | |
Boise State University | (ID) | $18,388.00 $50,552.00 | In-State Out-of-State | |
California State University-Monterey Bay | (CA) | $18,560.00 | All Students | |
Missouri Baptist University | (MO) | $18,630.00 | All Students | |
Slippery Rock University of Pennsylvania | (PA) | $18,642.00 $20,796.00 | In-State Out-of-State | |
![]() Grand Canyon University | (AZ) | $18,665.00 $14,505.00 | In-State/Out-Of-State Military | |
Regent University | (VA) | $18,700.00 $9,700.00 | In-State/Out-Of-State Military | |
California University of Pennsylvania | (PA) | $18,768.00 $19,428.00 $15,258.00 | In-State Out-of-State Military | |
Fresno Pacific University | (CA) | $18,900.00 | All Students | |
University of South Carolina-Columbia | (SC) | $19,115.00 $21,167.00 | In-State Out-of-State | |
Marygrove College Master of Education in Education Technology 14 | (MI) | $19,280.00 | All Students | |
National University | (CA) | $19,450.00 | All Students | |
Lenoir-Rhyne University | (NC) | $19,470.00 | All Students | |
University of Massachusetts Global | (CA) | $19,500.00 $12,000.00 | In-State/Out-Of-State Military | |
University of Toledo | (OH) | $19,508.50 $32,438.50 | In-State Out-of-State | |
Central Michigan University | (MI) | $19,718.00 $11,765.00 | In-State/Out-Of-State Military | |
Western Michigan University | (MI) | $19,747.10 | All Students | |
Wright State University | (OH) | $19,800.00 $33,750.00 | In-State Out-of-State | |
Walden University | (MN) | $19,825.00 $16,990.00 | In-State/Out-Of-State Military | |
Concordia University Wisconsin & Ann Arbor | (WI) | $19,928.00 | All Students | |
George Fox University | (OR) | $20,055.00 | All Students | |
Saint Cloud State University | (MN) | $20,257.90 $28,022.02 | In-State Out-of-State | |
Clarion University of Pennsylvania | (PA) | $20,268.00 $23,073.00 | In-State Out-of-State | |
![]() Strayer University - Online | (DC) | $20,270.00 | All Students | |
Webster University | (MO) | $20,700.00 $15,585.00 | In-State/Out-Of-State Military | |
Capella University MS - Instruction in the 1:1 Environment 14,36 MS - Professional Growth and Development 14,36 MS - Competency-Based Instruction 14,36 | (MN) | $21,140.00 $19,116.00 | In-State/Out-Of-State Military | |
Franklin University | (OH) | $21,173.00 | All Students | |
Western Kentucky University | (KY) | $21,210.00 $7,500.00 | In-State/Out-Of-State Military | |
University of Massachusetts-Boston | (MA) | $21,270.00 | All Students | |
University of Michigan-Flint | (MI) | $21,450.00 $31,350.00 | In-State Out-of-State | |
Grand Valley State University | (MI) | $21,516.00 | All Students | |
Bellevue University | (NE) | $21,700.00 | All Students | |
Azusa Pacific University | (CA) | $21,770.00 | All Students | |
Quinnipiac University | (CT) | $21,800.00 | All Students | |
Lesley University | (MA) | $22,075.00 | All Students | |
American Intercontinental University - Online | (IL) | $22,416.00 $18,192.00 | In-State/Out-Of-State Military | |
Western Oregon University | (OR) | $22,485.00 | All Students | |
Wayne State University | (MI) | $22,535.04 $45,535.14 | In-State Out-of-State | |
Adelphi University | (NY) | $22,580.00 | All Students | |
The University of Tennessee-Knoxville | (TN) | $22,638.00 $25,113.00 | In-State Out-of-State | |
![]() Purdue University Global | (IN) | $22,770.00 $17,770.00 | In-State/Out-Of-State Military | |
University of Hawaii at Manoa | (HI) | $22,825.00 $52,360.00 | In-State Out-of-State | |
![]() Northcentral University | (CA) | $22,900.00 $15,910.00 | In-State/Out-Of-State Military | |
![]() Northcentral University | (CA) | $23,682.00 $17,058.00 | In-State/Out-Of-State Military | |
University of Kentucky | (KY) | $23,778.00 | All Students | |
University of Maryland-Baltimore County | (MD) | $24,192.00 $40,716.00 | In-State Out-of-State | |
Thomas Edison State University | (NJ) | $24,380.00 | All Students | |
Widener University | (PA) | $24,409.00 | All Students | |
Rowan University | (NJ) | $24,948.00 | All Students | |
Seattle Pacific University | (WA) | $25,200.00 | All Students | |
Walsh University | (OH) | $25,505.00 | All Students | |
New Jersey City University | (NJ) | $25,610.40 | All Students | |
University of Arizona | (AZ) | $25,632.00 | All Students | |
Northeastern University | (MA) | $25,830.00 | All Students | |
Michigan State University | (MI) | $25,890.00 | All Students | |
University of Georgia | (GA) | $26,226.00 | All Students | |
Fontbonne University | (MO) | $26,248.00 | All Students | |
Saint Joseph's University | (PA) | $27,540.00 | All Students | |
Pennsylvania State University | (PA) | $27,588.00 | All Students | |
Samford University | (AL) | $27,710.00 | All Students | |
Canisius College | (NY) | $27,980.00 | All Students | |
La Salle University | (PA) | $28,600.00 | All Students | |
The George Washington University | (DC) | $31,508.00 | All Students | |
Brandeis University | (MA) | $35,470.00 | All Students | |
![]() Duquesne University Master of Science in Education in Instructional Technology 36,14 | (PA) | $38,520.00 | All Students | |
![]() American University Master of Science in Instructional Design & Learning Analytics 14 | (DC) | $40,510.00 | All Students | |
New York Institute of Technology | (NY) | $42,405.00 | All Students | |
Drexel University | (PA) | $42,705.00 | All Students | |
University of Southern California | (CA) | $55,890.00 | All Students |
Accreditation & Licensing Note: As in all careers with state-specific licensure requirements, prospective applicants should contact the education department in their state of residence and ensure the desired program qualifies a graduate for teacher licensure. Not all programs listed lead to licensure. Applicants can also learn more by clicking the links to request information about each degree program. To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
36 Council for the Accreditation of Educator Preparation (CAEP)
Rankings Note: These online college rankings are based on a GetEducated Fall 2018 review of regionally accredited online master’s instructional design. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for curriculum and instruction may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the online master’s instructional design for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.