Research gets results and learning about the latest research in effective curriculum and instruction can help you become a more valuable educator. An online master’s in curriculum and instruction can help you advance your career, gain licensure, and give children the best education possible.
But it is a good idea to research your options for a master’s program online—there are 246 programs offered by a total of 162 schools! Don’t panic—we’ve got you covered. We gathered updated tuition data for each program, ranking the 94 cheapest programs. Compare and can save up to $50,000!
Average Cost (In-state): ~$17,000
Least Expensive: The University of Texas at Tyler ~ $7,475
Most Expensive: University of San Diego ~ $43,950
Our data-driven research creates a truly reliable system of scientific rankings. There’s no secret formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online master’s in curriculum and instruction. The online curriculum and instruction degrees listed above the gray dividing line are official 2018 “Best Buys” and cost less than the national average.
Most Affordable Online Master’s in Curriculum and Instruction
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | The University of Texas at Tyler | (TX) | $7,475.00 $30,560.00 | In-State Out-of-State |
2 | Southeastern Oklahoma State University | (OK) | $7,950.00 | All Students |
3 | American College of Education | (IN) | $8,160.00 | All Students |
4 | The University of Texas at Arlington | (TX) | $8,199.90 | All Students |
5 | American College of Education | (IN) | $8,940.00 | All Students |
6 | Northwest Missouri State University | (MO) | $9,750.00 | All Students |
7 | Evangel University | (MO) | $9,760.00 | All Students |
8 | Southwest Baptist University | (MO) | $9,955.00 | All Students |
9 | Chadron State College | (NE) | $9,995.76 $17,960.76 | In-State Out-of-State |
10 | Appalachian State University | (NC) | $10,393.89 $36,075.39 | In-State Out-of-State |
11 | Adams State University | (CO) | $10,684.00 | All Students |
12 | Southern Arkansas University | (AR) | $10,910.00 $15,470.00 | In-State Out-of-State |
13 | Arkansas State University | (AR) | $10,930.00 | All Students |
14 | Texas A & M International University | (TX) | $11,081.73 $32,139.03 | In-State Out-of-State |
15 | Minot State University | (ND) | $11,091.60 | All Students |
16 | New Mexico State University | (NM) | $11,104.50 $31,841.70 | In-State Out-of-State |
17 | Western Illinois University | (IL) | $11,209.20 | All Students |
18 | Martin Luther College | (MN) | $11,340.00 | All Students |
19 | University of Central Missouri | (MO) | $11,358.00 | All Students |
20 | Montana State University-Northern | (MT) | $11,480.48 $31,059.80 | In-State Out-of-State |
21 | University of Montana | (MT) | $11,389.80 $28,682.40 | In-State Out-of-State |
22 | Mississippi College | (MS) | $11,726.10 | All Students |
23 | Georgia College & State University | (GA) | $11,740.00 | All Students |
24 | University of North Texas | (TX) | $11,883.50 $24,333.50 | In-State Out-of-State |
25 | ![]() Purdue University | (IN) | $11,935.50 $21,564.00 | In-State Out-of-State |
26 | Eastern Illinois University | (IL) | $12,005.00 | All Students |
27 | University of South Florida | (FL) | $12,054.90 $26,764.32 | In-State Out-of-State |
28 | Emporia State University | (KS) | $12,238.38 $16,527.06 | In-State Out-of-State |
29 | University of Colorado Denver | (CO) | $12,310.00 $14,560.00 | In-State Out-of-State |
30 | Framingham State University | (MA) | $12,550.00 | All Students |
31 | Augustana University | (SD) | $12,750.00 | All Students |
32 | University of Nebraska at Kearney | (NE) | $12,769.00 $17,197.00 | In-State Out-of-State |
33 | Black Hills State University | (SD) | $12,778.50 $22,725.50 | In-State Out-of-State |
34 | University of Houston-Victoria | (TX) | $12,791.28 $25,241.28 | In-State Out-of-State |
35 | Argosy University Master of Arts in Education / Curriculum & Instruction 36,14 | (AZ) | $12,925.00 | All Students |
36 | Ball State University | (IN) | $12,972.00 $19,152.00 | In-State Out-of-State |
37 | University of Missouri-Columbia | (MO) | $13,001.10 $11,898.30 | In-State/Out-Of-State Military |
38 | William Woods University | (MO) | $13,025.00 | All Students |
39 | Peru State College | (NE) | $13,080.00 | All Students |
40 | Angelo State University | (TX) | $13,313.48 $28,253.48 | In-State Out-of-State |
41 | Florida Atlantic University | (FL) | $13,313.52 $36,893.16 | In-State Out-of-State |
42 | California State University-Fullerton | (CA) | $13,320.00 $25,200.00 | In-State Out-of-State |
43 | ![]() Western Governors University | (UT) | $13,340.00 | All Students |
44 | Florida Gulf Coast University | (FL) | $13,441.68 $46,823.76 | In-State Out-of-State |
45 | Louisiana State University-Shreveport | (LA) | $13,443.84 | All Students |
46 | Gratz College | (PA) | $13,455.00 | All Students |
47 | University of North Dakota | (ND) | $13,483.84 | All Students |
48 | ![]() Greenville University | (IL) | $13,619.00 | All Students |
49 | University of Southern Mississippi | (MS) | $13,743.00 | All Students |
50 | The University of Texas Rio Grande Valley | (TX) | $13,781.90 | All Students |
51 | ![]() University of West Florida | (FL) | $13,845.60 $17,237.88 | In-State Out-of-State |
52 | Texas Tech University | (TX) | $13,908.00 | All Students |
53 | Touro University Nevada | (NV) | $14,000.00 | All Students |
54 | Baker University | (KS) | $14,020.00 | All Students |
55 | Indiana State University | (IN) | $14,146.00 $17,941.00 | In-State Out-of-State |
56 | California State University-Bakersfield | (CA) | $14,170.00 | All Students |
57 | University of Massachusetts-Lowell | (MA) | $14,220.00 | All Students |
58 | University of Missouri-Columbia | (MO) | $14,301.21 $13,088.13 | In-State/Out-Of-State Military |
59 | Minnesota State University-Moorhead | (MN) | $14,396.80 | All Students |
60 | South Dakota State University | (SD) | $14,428.80 | All Students |
61 | University of Houston | (TX) | $14,505.60 $29,955.60 | In-State Out-of-State |
62 | Olivet Nazarene University | (IL) | $14,520.00 | All Students |
63 | Ohio Valley University | (WV) | $14,525.00 | All Students |
64 | Marshall University | (WV) | $14,607.00 | All Students |
65 | Florida State University | (FL) | $14,660.58 $35,496.78 | In-State Out-of-State |
66 | University of North Carolina-Wilmington | (NC) | $14,733.48 $42,391.48 | In-State Out-of-State |
67 | Carson-Newman University | (TN) | $14,940.00 | All Students |
68 | Texas A & M University - Commerce | (TX) | $14,968.80 $29,908.80 | In-State Out-of-State |
69 | University of Northwestern St. Paul | (MN) | $14,970.00 | All Students |
70 | Wayne State College | (NE) | $15,012.00 | All Students |
71 | Georgia Southern University | (GA) | $15,020.00 | All Students |
71 | Valdosta State University | (GA) | $15,040.00 | All Students |
71 | Columbus State University | (GA) | $15,236.00 | All Students |
72 | York College | (NE) | $15,300.00 | All Students |
72 | Concordia University - Nebraska | (NE) | $15,300.00 | All Students |
74 | SUNY at Albany | (NY) | $15,300.30 $18,090.30 | In-State Out-of-State |
75 | Graceland University | (IA) | $15,330.00 | All Students |
76 | Wilkes University | (PA) | $15,350.00 | All Students |
77 | The University of Texas at El Paso | (TX) | $15,434.28 $24,807.60 | In-State Out-of-State |
78 | ![]() Mount Vernon Nazarene University Master of Arts in Education in Teaching & Learning 14,36 | (OH) | $15,438.00 | All Students |
79 | Trident University International | (CA) | $15,450.00 $9,900.00 | In-State/Out-Of-State Military |
79 | Gannon University | (PA) | $15,450.00 | All Students |
81 | Clarks Summit University | (PA) | $15,500.00 | All Students |
82 | Indiana Wesleyan University | (IN) | $15,807.00 | All Students |
83 | ![]() Liberty University | (VA) | $15,836.00 $10,000.00 | In-State/Out-Of-State Military |
84 | University of Virginia | (VA) | $16,050.00 | All Students |
85 | Ohio University | (OH) | $16,142.00 $16,712.00 | In-State Out-of-State |
86 | Ashland University | (OH) | $16,170.00 | All Students |
87 | Bowling Green State University | (OH) | $16,250.72 $16,624.72 | In-State Out-of-State |
88 | McKendree University | (IL) | $16,255.00 | All Students |
89 | Concordia University - Nebraska | (NE) | $16,575.00 | All Students |
90 | University of Idaho | (ID) | $16,650.00 | All Students |
91 | University of Mississippi | (MS) | $16,700.00 | All Students |
92 | Concordia University Irvine | (CA) | $16,834.00 | All Students |
93 | Salem University | (WV) | $16,900.00 | All Students |
94 | Northwest Nazarene University | (ID) | $16,910.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Post University | (CT) | $17,100.00 | All Students | |
Columbia International University | (SC) | $17,100.00 | All Students | |
Northwestern State University of Louisiana | (LA) | $17,100.00 | All Students | |
Cleveland State University | (OH) | $17,113.50 $19,363.50 | In-State Out-of-State | |
St. Catherine University Master of Arts in Education / Curriculum & Instruction 14 | (MN) | $17,141.00 | All Students | |
Northern Michigan University | (MI) | $17,216.00 | All Students | |
Missouri Baptist University | (MO) | $17,228.00 | All Students | |
McDaniel College | (MD) | $17,250.00 | All Students | |
University of New England | (ME) | $17,360.00 | All Students | |
University of Kansas | (KS) | $17,550.00 | All Students | |
Kansas State University | (KS) | $17,604.90 | All Students | |
The University of Findlay | (OH) | $17,688.00 | All Students | |
Belhaven University | (MS) | $17,755.00 $13,300.00 | In-State/Out-Of-State Military | |
New England College | (NH) | $17,910.00 | All Students | |
Austin Peay State University | (TN) | $17,914.50 $24,514.50 | In-State Out-of-State | |
Central Michigan University | (MI) | $17,930.00 $10,700.00 | In-State/Out-Of-State Military | |
University of Louisiana at Monroe | (LA) | $18,000.00 | All Students | |
Cornerstone University | (MI) | $18,025.00 | All Students | |
Ottawa University | (KS) | $18,035.00 | All Students | |
University of Memphis | (TN) | $18,090.00 | All Students | |
Florida International University | (FL) | $18,300.00 | All Students | |
![]() Walden University | (MN) | $18,325.00 $15,715.00 | In-State/Out-Of-State Military | |
Faulkner University | (AL) | $18,430.00 | All Students | |
Point Park University | (PA) | $18,540.00 | All Students | |
Middle Tennessee State University | (TN) | $18,579.00 $27,357.00 | In-State Out-of-State | |
Plymouth State University | (NH) | $18,579.00 $21,219.00 | In-State Out-of-State | |
Concordia University Wisconsin & Ann Arbor | (WI) | $18,656.00 | All Students | |
![]() Grand Canyon University | (AZ) | $18,665.00 $14,505.00 | In-State/Out-Of-State Military | |
Regent University | (VA) | $18,700.00 $9,700.00 | In-State/Out-Of-State Military | |
Spring Arbor University | (MI) | $18,852.00 | All Students | |
Fresno Pacific University | (CA) | $18,900.00 | All Students | |
University of Florida | (FL) | $19,149.48 $22,876.56 | In-State Out-of-State | |
Southwestern College - Kansas | (KS) | $19,260.00 $14,652.00 | In-State/Out-Of-State Military | |
University of Colorado - Colorado Springs | (CO) | $19,480.00 $21,520.00 | In-State Out-of-State | |
University of Massachusetts Global | (CA) | $19,500.00 $12,000.00 | In-State/Out-Of-State Military | |
Eastern Washington University | (WA) | $19,557.37 | All Students | |
Millersville University of Pennsylvania | (PA) | $19,899.00 $22,497.75 | In-State Out-of-State | |
![]() Colorado Christian University | (CO) | $20,016.00 | All Students | |
George Mason University | (VA) | $20,032.50 $26,032.50 | In-State Out-of-State | |
Clarion University of Pennsylvania | (PA) | $20,268.00 $23,073.00 | In-State Out-of-State | |
![]() Strayer University - Online | (DC) | $20,270.00 | All Students | |
Regent University | (VA) | $20,350.00 $10,450.00 | In-State/Out-Of-State Military | |
![]() Eastern Oregon University | (OR) | $20,352.50 | All Students | |
Ohio Dominican University | (OH) | $20,418.00 | All Students | |
Western New England University | (MA) | $20,460.00 | All Students | |
LeTourneau University | (TX) | $20,720.00 | All Students | |
Houston Baptist University | (TX) | $20,800.00 | All Students | |
Concordia University - Portland Master of Education in Curriculum & Instruction / Adolescent Literacy 14 Master of Education in Curriculum & Instruction / Early Childhood Education 14 Master of Education in Curriculum & Instruction / Educational Technology Leadership 14 Master of Education in Curriculum & Instruction / Environmental Education 14 Master of Education in Curriculum & Instruction / Leadership 14 Master of Education in Curriculum & Instruction / Mathematics 14 Master of Education in Curriculum & Instruction / Methods & Curriculum 14 Master of Education in Curriculum & Instruction / Science 14 Master of Education in Curriculum & Instruction / Social Studies 14 Master of Education in Curriculum & Instruction / STEAM 14 Master of Education in Curriculum & Instruction / The Inclusive Classroom 14 Master of Education in Curriculum & Instruction / Trauma & Resilience in Educational Settings 14 | (OR) | $21,010.00 | All Students | |
University of Louisiana at Lafayette | (LA) | $21,392.00 | All Students | |
Regent University | (VA) | $21,450.00 $10,950.00 | In-State/Out-Of-State Military | |
Concordia University - Portland Master of Education in Curriculum & Instruction / ESOL 14 | (OR) | $21,707.00 | All Students | |
University of Cincinnati | (OH) | $21,720.00 $22,170.00 | In-State Out-of-State | |
![]() Capella University | (MN) | $21,738.00 $19,654.20 | In-State/Out-Of-State Military | |
The University of Tennessee - Martin | (TN) | $21,756.00 $23,717.00 | In-State Out-of-State | |
Freed-Hardeman University | (TN) | $21,830.00 | All Students | |
University of Mary | (ND) | $21,960.00 | All Students | |
George Mason University | (VA) | $22,029.75 $28,629.75 | In-State Out-of-State | |
Lesley University | (MA) | $22,075.00 | All Students | |
Portland State University | (OR) | $22,135.00 $31,855.00 | In-State Out-of-State | |
American Intercontinental University - Online | (IL) | $22,416.00 $18,192.00 | In-State/Out-Of-State Military | |
Virginia Commonwealth University | (VA) | $22,539.00 $46,035.00 | In-State Out-of-State | |
Southern New Hampshire University | (NH) | $22,722.00 $17,070.00 | In-State/Out-Of-State Military | |
![]() Northcentral University | (CA) | $22,900.00 $15,910.00 | In-State/Out-Of-State Military | |
Southwestern Assemblies of God University | (TX) | $22,980.00 | All Students | |
Regent University | (VA) | $23,100.00 $12,000.00 | In-State/Out-Of-State Military | |
Concordia University - Portland Master of Education in Curriculum & Instruction / Reading Interventionist 14 | (OR) | $23,101.00 | All Students | |
Biola University | (CA) | $23,598.00 | All Students | |
Franklin Pierce University | (NH) | $23,625.00 | All Students | |
Virginia Polytechnic Institute and State University | (VA) | $24,730.00 $48,636.50 | In-State Out-of-State | |
Biola University | (CA) | $25,461.00 | All Students | |
Fontbonne University | (MO) | $25,476.00 | All Students | |
Pennsylvania State University | (PA) | $27,588.00 | All Students | |
Boston University | (MA) | $32,100.00 | All Students | |
Andrews University | (MI) | $35,922.00 | All Students | |
Dallas Baptist University | (TX) | $36,724.00 | All Students | |
Nova Southeastern University | (FL) | $37,840.00 | All Students | |
University of San Diego | (CA) | $43,950.00 | All Students |
Accreditation & Licensing Note: As in all careers with state-specific licensure requirements, prospective applicants should contact the education department in their state of residence and ensure the desired program qualifies a graduate for teacher licensure. Not all programs listed lead to licensure. Applicants can also learn more by clicking the links to request information about each degree program. To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
36 Council for the Accreditation of Educator Preparation (CAEP)
39 This degree program is taught in consortium with other schools. The overall cost is dependent on the home school chosen.
Rankings Note: These online college rankings are based on a GetEducated Fall 2018 review of regionally accredited online master’s in curriculum and instruction. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for curriculum and instruction may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best online master’s in curriculum and instruction for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.