Today’s rapidly growing economy infers the need for skillful, professional accountants in the public sector, government agencies, private businesses, and more. According to the Bureau of Labor Statistics, the current job outlook for accountants and auditors will grow 6 percent within the next 10 years. A specialized online MBA in accounting could lead to salaries from $40,000 to $125,000 in a variety of critical positions in organizations including insurance, finance, management, and tax preparation. While searching for an accounting degree that best fits your professional profile, there can be a difference of up to $78,000 between the most economical and expensive programs.
GetEducated has surveyed 125 master’s degrees in accounting from 116 regionally accredited online schools to create this “Best Buy” list. These rankings report the most affordable options in the US. Enter an advantageous career with these cost effective options.
Average Cost (In-state): ~$28,100
Least Expensive: Southeastern Oklahoma State University ~$11,880.00
Most Expensive: University of Maryland-College Park ~$89,388.00
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online MBA accounting programs. The online MBA degrees listed above the gray dividing line are official 2019 “Best Buys” and cost less than the national average.
Most Affordable Online MBA Accounting Programs
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | Southeastern Oklahoma State University | (OK) | $11,880.00 | All Students |
2 | University of the Cumberlands | (KY) | $12,105.00 | All Students |
3 | Florida Gulf Coast University Master of Business Administration / Accounting/Taxation 14,15 | (FL) | $12,321.54 $42,921.78 | In-State Out-of-State |
4 | Eastern New Mexico University | (NM) | $12,349.50 $16,083.75 | In-State Out-of-State |
5 | Fitchburg State University | (MA) | $12,510.00 | All Students |
6 | Emporia State University | (KS) | $12,600.00 | All Students |
7 | University of Southern Indiana | (IN) | $12,900.00 | All Students |
8 | Midwestern State University | (TX) | $13,561.65 | All Students |
9 | Lincoln University | (MO) | $13,660.40 $23,038.40 | In-State Out-of-State |
10 | West Liberty University | (WV) | $13,800.00 | All Students |
11 | ![]() American Public University System | (WV) | $14,400.00 $12,775.00 | In-State/Out-Of-State Military |
12 | ![]() University of West Alabama | (AL) | $14,457.00 | All Students |
13 | St. Thomas University | (FL) | $14,999.10 | All Students |
14 | Tennessee Wesleyan University | (TN) | $15,000.00 | All Students |
15 | Jacksonville State University | (AL) | $15,200.00 | All Students |
16 | Texas A & M University - Commerce | (TX) | $15,855.92 $31,047.92 | In-State Out-of-State |
17 | ![]() University of West Florida | (FL) | $16,434.00 | All Students |
18 | Texas A & M University-Corpus Christi | (TX) | $16,759.44 | All Students |
19 | University of South Carolina-Aiken | (SC) | $16,885.12 | All Students |
20 | Columbia College - MO | (MO) | $17,640.00 $11,700.00 | In-State/Out-Of-State Military |
21 | University of the Potomac | (DC) | $17,750.00 | All Students |
22 | Wilmington University | (DE) | $17,768.00 $11,000.00 | In-State/Out-Of-State Military |
23 | ![]() University of South Florida | (FL) | $17,817.24 $33,863.88 | In-State Out-of-State |
24 | ![]() Campbellsville University | (KY) | $17,844.00 | All Students |
25 | University of North Alabama | (AL) | $17,850.00 | All Students |
26 | Fisher College | (MA) | $18,015.00 | All Students |
27 | New Mexico Highlands University | (NM) | $18,900.00 | All Students |
28 | ![]() Lindenwood University | (MO) | $19,430.00 | All Students |
29 | Southern Oregon University | (OR) | $19,505.00 | All Students |
30 | University of Massachusetts-Lowell | (MA) | $19,770.00 | All Students |
31 | ![]() Concordia University - Nebraska Master of Business Administration / Accounting 14,16 | (NE) | $19,980.00 | All Students |
32 | Friends University | (KS) | $20,430.00 | All Students |
33 | Ohio Christian University | (OH) | $20,440.00 $10,360.00 | In-State/Out-Of-State Military |
34 | Warner University | (FL) | $20,998.00 | All Students |
35 | Bluffton University | (OH) | $21,100.00 | All Students |
36 | Mississippi College | (MS) | $21,130.00 | All Students |
36 | Upper Iowa University | (IA) | $21,130.00 | All Students |
38 | Indiana Institute of Technology | (IN) | $21,680.00 | All Students |
39 | Park University | (MO) | $21,740.00 $16,460.00 | In-State/Out-Of-State Military |
40 | Bellevue University | (NE) | $22,060.00 | All Students |
41 | ![]() Utica College | (NY) | $22,200.00 | All Students |
42 | Clarion University of Pennsylvania | (PA) | $22,327.80 $25,413.30 | In-State Out-of-State |
43 | University of the Southwest | (NM) | $22,590.00 | All Students |
44 | Ohio Dominican University | (OH) | $22,650.00 | All Students |
45 | ![]() Southern New Hampshire University | (NH) | $22,722.00 $17,070.00 | In-State/Out-Of-State Military |
46 | Tennessee Technological University | (TN) | $22,920.00 $30,630.00 | In-State Out-of-State |
47 | St. Bonaventure University | (NY) | $23,100.00 | All Students |
48 | Lakeland University | (WI) | $23,328.00 | All Students |
49 | Southern Adventist University | (TN) | $23,400.00 | All Students |
50 | The University of Findlay | (OH) | $23,430.00 | All Students |
51 | Brandman University | (CA) | $23,760.00 $14,400.00 | In-State/Out-Of-State Military |
52 | Salem University | (WV) | $23,800.00 $18,220.00 | In-State/Out-Of-State Military |
53 | Ottawa University | (KS) | $23,899.00 | All Students |
54 | Oklahoma Christian University | (OK) | $24,040.00 | All Students |
55 | ![]() Colorado Christian University | (CO) | $24,336.00 | All Students |
56 | Excelsior College | (NY) | $24,730.00 $12,130.00 | In-State/Out-Of-State Military |
57 | National American University | (SD) | $25,000.00 | All Students |
58 | Lebanon Valley College | (PA) | $25,272.00 | All Students |
59 | Florida National University | (FL) | $25,340.00 | All Students |
60 | California Baptist University | (CA) | $25,502.00 | All Students |
61 | Thomas University | (GA) | $25,580.00 | All Students |
62 | Ashland University | (OH) | $25,650.00 | All Students |
63 | Assumption College | (MA) | $25,660.00 | All Students |
64 | ![]() Saint Leo University | (FL) | $26,285.00 $20,345.00 | In-State/Out-Of-State Military |
65 | La Salle University | (PA) | $26,421.00 | All Students |
66 | ![]() Liberty University | (VA) | $26,520.00 $12,475.00 | In-State/Out-Of-State Military |
67 | National University | (CA) | $27,190.00 | All Students |
68 | Baker College | (MI) | $27,505.00 $14,713.00 | In-State/Out-Of-State Military |
69 | Azusa Pacific University | (CA) | $27,884.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Thomas Edison State University | (NJ) | $28,144.00 | All Students | |
Concordia University Wisconsin & Ann Arbor | (WI) | $29,090.00 | All Students | |
University of Hartford | (CT) | $29,340.00 | All Students | |
University of St Francis | (IL) | $29,348.00 | All Students | |
Lewis University | (IL) | $29,380.00 | All Students | |
Misericordia University | (PA) | $29,520.00 | All Students | |
Colorado Technical University | (CO) | $29,600.00 $22,080.00 | In-State/Out-Of-State Military | |
University of La Verne | (CA) | $29,695.00 $13,195.00 | In-State/Out-Of-State Military | |
![]() Benedictine University | (IL) | $30,000.00 | All Students | |
Morgan State University | (MD) | $30,000.00 | All Students | |
Stetson University | (FL) | $30,000.00 | All Students | |
![]() Strayer University - Online | (DC) | $30,390.00 | All Students | |
Everglades University | (FL) | $30,445.00 | All Students | |
Maryville University | (MO) | $30,446.00 | All Students | |
American Intercontinental University - Online | (IL) | $30,528.00 $23,568.00 | In-State/Out-Of-State Military | |
DeSales University | (PA) | $30,900.00 | All Students | |
![]() Regent University | (VA) | $31,100.00 | All Students | |
Saint Francis University | (PA) | $31,695.00 | All Students | |
Western New England University | (MA) | $32,112.00 | All Students | |
![]() Florida Institute of Technology | (FL) | $32,256.00 | All Students | |
University of La Verne | (CA) | $32,380.00 $14,380.00 | In-State/Out-Of-State Military | |
Brenau University | (GA) | $33,135.00 | All Students | |
![]() South College | (TN) | $33,200.00 | All Students | |
City University of Seattle | (WA) | $33,360.00 $14,976.00 | In-State/Out-Of-State Military | |
Endicott College | (MA) | $33,512.00 | All Students | |
![]() Grand Canyon University | (AZ) | $34,120.00 $23,860.00 | In-State/Out-Of-State Military | |
Davenport University | (MI) | $34,399.00 $27,839.20 | In-State/Out-Of-State Military | |
Florida Southern College | (FL) | $34,500.00 | All Students | |
![]() University of Scranton | (PA) | $34,940.00 | All Students | |
University of Cincinnati-Online | (OH) | $34,960.00 $35,530.00 | In-State Out-of-State | |
![]() Ohio University | (OH) | $36,120.00 $36,785.00 | In-State Out-of-State | |
![]() Capella University | (MN) | $37,275.00 | All Students | |
Walden University | (MN) | $38,045.00 | All Students | |
Albertus Magnus College | (CT) | $41,408.00 | All Students | |
Creighton University | (NE) | $41,886.00 | All Students | |
Suffolk University | (MA) | $42,956.00 | All Students | |
![]() Concordia University - Chicago | (IL) | $43,500.00 | All Students | |
Regis University | (CO) | $46,400.00 | All Students | |
![]() St. John's University | (NY) | $46,760.00 | All Students | |
The University of Texas at Dallas | (TX) | $50,890.00 $91,433.00 | In-State Out-of-State | |
University of Dallas | (TX) | $52,760.00 | All Students | |
![]() Seton Hall University | (NJ) | $54,100.00 | All Students | |
Bentley University | (MA) | $57,600.00 | All Students | |
Golden Gate University | (CA) | $59,470.00 $26,260.00 | In-State/Out-Of-State Military | |
Pennsylvania State University | (PA) | $59,580.00 | All Students | |
Drexel University | (PA) | $63,994.00 $48,020.00 | In-State/Out-Of-State Military | |
Syracuse University | (NY) | $87,480.00 | All Students | |
University of Maryland-College Park | (MD) | $89,388.00 | All Students |
Accreditation Note: To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation or if the program is no longer available is noted in the rank table.
14 Program no longer offered online.
15 Association to Advance Collegiate Schools of Business (AACSB)
16 International Assembly for Collegiate Business Education (IACBE)
17 Accreditation Council for Business Schools and Programs (ACBSP)
Rankings Note: These online MBA rankings are based on a Fall 2019 distance learning survey of regionally accredited or accredited university candidates which offer online MBA accounting degree programs. Tuition and fees stated were valid at the time of collection (Fall 2019) and reflect part-time attendance rates. Profiles for each distance degree in the Get Educated online college directory may reflect slightly different costs based on a different update schedule. The published cost is an estimated sticker price for the entire online MBA and typically reflects the most affordable, cheapest distance degree program. Factors such as transfer credits at entrance, prerequisite online course requirements, and financial aid will affect your final purchase price.
Editorial Note: Colleges NEVER pay to be included in the Get Educated online MBA rankings. These rankings are editorially independent, open to any regionally accredited university which offers a degree that is delivered at least 80% at a distance and open to the public. There is no cost to use the Get Educated Best Buy award seals, should your degree appear on these rankings. If your online university is regionally accredited and not currently surveyed by Get Educated, please contact us for inclusion. These affordable online MBA rankings may NOT be re-posted online or reprinted in any format without a license from GetEducated.com, Get Educated, Inc. (TM). Consumer finance bloggers and editors, contact our editors for a free custom article on the best online MBA accounting degrees for use on your website. Our mission: Help consumers Get Educated® about the best online colleges for cost and credibility.
Related Resources
NO GMAT AACSB Accredited Online MBA Programs
NO GMAT Regionally Accredited Online MBA Programs
NO GMAT Nationally Accredited Online MBA Programs