Teaching children at the K-12 level takes passion, knowledge, and insight. If you are called to teaching, getting your online master’s in education (K-12) can lead to many exciting career paths. We researched the 143 online degree programs offered by 96 different schools for this specialty—and uncovered the Best Buys for your master’s degree. With unbiased rankings, you can choose the right program and save yourself as much as $45,000!
A K-12 teaching master’s degree can give you flexibility in your career, whether you want to teach, to lead, or to specialize in one area. Many programs have different areas of focus to choose from, and not only can the degree lead to a teaching license for many, but it opens up options in administration or many specializations. No matter your career goals, getting a master’s degree is likely the next step, but don’t spend more than you need to!
Average Cost (In-state): ~$18,300
Least Expensive: University of North Carolina at Charlotte ~$8,183
Most Expensive: Fordham University ~$53,000
Our data-driven research creates a truly reliable system of scientific rankings. There’s no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online master’s in education. The online K-12 teaching degrees listed above the gray dividing line are official 2018 “Best Buys” and cost less than the national average.
Most Affordable Online Master’s in Education
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | University of North Carolina at Charlotte | (NC) | $8,183.00 $29,930.00 | In-State Out-of-State |
2 | Western Carolina University | (NC) | $8,272.20 $23,576.70 $8,375.10 | In-State Out-of-State Military |
3 | University of North Carolina at Pembroke | (NC) | $8,857.67 $30,411.02 | In-State Out-of-State |
4 | American College of Education | (IN) | $8,940.00 | All Students |
5 | Missouri State University | (MO) | $9,735.00 | All Students |
6 | American College of Education | (IN) | $9,940.00 | All Students |
7 | University of North Carolina at Greensboro | (NC) | $10,119.93 $32,310.78 | In-State Out-of-State |
8 | Northwestern College Iowa | (IA) | $10,150.00 | All Students |
9 | Appalachian State University | (NC) | $10,393.89 $36,075.39 | In-State Out-of-State |
10 | Southeast Missouri State University | (MO) | $10,417.50 | All Students |
11 | Eastern New Mexico University | (NM) | $10,838.76 $14,148.96 | In-State Out-of-State |
12 | University of Central Missouri | (MO) | $11,358.00 | All Students |
13 | Southeast Missouri State University | (MO) | $11,459.25 | All Students |
14 | ![]() William Carey University | (MS) | $11,500.00 | All Students |
15 | Concordia University-Saint Paul | (MN) | $11,850.00 $10,500.00 | In-State/Out-Of-State Military |
16 | Western State Colorado University | (CO) | $11,950.00 | All Students |
17 | Valdosta State University | (GA) | $12,028.00 | All Students |
18 | The University of Alabama | (AL) | $12,120.00 | All Students |
19 | Emporia State University | (KS) | $12,268.38 $16,557.06 | In-State Out-of-State |
20 | University of Arkansas at Monticello | (AR) | $12,301.50 $19,651.50 | In-State Out-of-State |
21 | Illinois State University | (IL) | $12,436.82 $25,478.12 | In-State Out-of-State |
22 | Pittsburg State University | (KS) | $12,606.00 | All Students |
23 | Ball State University | (IN) | $12,972.00 $19,152.00 | In-State Out-of-State |
24 | Roosevelt University | (IL) | $13,050.00 | All Students |
25 | Mississippi College | (MS) | $13,275.90 | All Students |
26 | American Public University System | (WV) | $13,300.00 $11,800.00 | In-State/Out-Of-State Military |
27 | California State University-Fullerton | (CA) | $13,320.00 $25,596.00 | In-State Out-of-State |
28 | Texas A & M University-Corpus Christi | (TX) | $13,321.36 $29,998.72 | In-State Out-of-State |
29 | Hannibal-Lagrange University | (MO) | $13,350.00 | All Students |
30 | Emporia State University | (KS) | $13,380.96 $18,059.52 | In-State Out-of-State |
31 | Jacksonville State University | (AL) | $13,442.00 | All Students |
32 | University of North Dakota | (ND) | $13,483.84 | All Students |
33 | Saint Joseph's College of Maine | (ME) | $13,605.00 | All Students |
34 | Friends University | (KS) | $13,680.00 $12,312.00 | In-State/Out-Of-State Military |
35 | Indiana State University | (IN) | $13,734.00 $17,414.00 | In-State Out-of-State |
36 | University of Michigan - Dearborn | (MI) | $13,740.00 $16,800.00 | In-State Out-of-State |
37 | Valley City State University | (ND) | $13,873.65 | All Students |
38 | Georgia Southern University | (GA) | $14,048.00 | All Students |
39 | University of North Texas | (TX) | $14,076.20 $29,016.20 | In-State Out-of-State |
40 | Stephen F. Austin State University | (TX) | $14,490.00 $18,810.00 | In-State Out-of-State |
41 | Southeastern University | (FL) | $14,680.00 | All Students |
42 | University of North Carolina-Wilmington | (NC) | $14,733.48 $42,391.48 | In-State Out-of-State |
43 | University of North Alabama | (AL) | $14,752.00 | All Students |
44 | ![]() University of West Alabama | (AL) | $14,886.00 | All Students |
45 | Texas A & M University - Commerce | (TX) | $14,968.80 $29,908.80 | In-State Out-of-State |
46 | Wilson College | (PA) | $15,110.00 | All Students |
47 | SUNY College at Brockport | (NY) | $15,271.00 $17,687.80 | In-State Out-of-State |
48 | Eastern Kentucky University | (KY) | $15,300.00 $9,750.00 | In-State/Out-Of-State Military |
49 | SUNY at Albany | (NY) | $15,300.30 $18,090.30 | In-State Out-of-State |
50 | Wilkes University | (PA) | $15,350.00 | All Students |
51 | University of Alabama at Birmingham | (AL) | $15,550.00 | All Students |
52 | University of Northern Iowa | (IA) | $15,650.00 | All Students |
53 | Cumberland University | (TN) | $15,750.00 | All Students |
54 | Northern State University | (SD) | $15,781.50 | All Students |
55 | University of South Alabama | (AL) | $15,800.00 | All Students |
56 | University of South Carolina-Columbia | (SC) | $15,942.50 $17,652.50 | In-State Out-of-State |
57 | Auburn University at Montgomery | (AL) | $16,232.00 $16,592.00 | In-State Out-of-State |
58 | Old Dominion University | (VA) | $16,326.00 $17,676.00 | In-State Out-of-State |
59 | Mississippi State University | (MS) | $16,483.50 | All Students |
60 | American Public University System | (WV) | $16,600.00 $14,725.00 | In-State/Out-Of-State Military |
61 | Gwynedd Mercy University | (PA) | $16,665.00 | All Students |
62 | Minnesota State University-Mankato | (MN) | $16,846.64 | All Students |
63 | University of Maine | (ME) | $16,912.00 $20,542.00 | In-State Out-of-State |
64 | University of Mobile | (AL) | $17,275.00 | All Students |
65 | ![]() Grand Canyon University | (AZ) | $17,500.00 $13,600.00 | In-State/Out-Of-State Military |
66 | SUNY Empire State College | (NY) | $17,602.60 $20,950.60 | In-State Out-of-State |
67 | Troy University | (AL) | $17,784.00 | All Students |
68 | West Virginia University | (WV) | $17,820.00 $44,640.00 | In-State Out-of-State |
69 | Northern Arizona University | (AZ) | $17,910.00 | All Students |
70 | Hope International University | (CA) | $18,000.00 $16,050.00 | In-State/Out-Of-State Military |
School / Degree | State | Price | Note | |
---|---|---|---|---|
![]() Walden University | (MN) | $18,325.00 $15,715.00 | In-State/Out-Of-State Military | |
Slippery Rock University of Pennsylvania | (PA) | $18,642.00 $20,796.00 | In-State Out-of-State | |
California University of Pennsylvania | (PA) | $18,768.00 $19,428.00 $15,258.00 | In-State Out-of-State Military | |
Edinboro University of Pennsylvania | (PA) | $18,768.00 $21,903.00 | In-State Out-of-State | |
Auburn University | (AL) | $18,900.00 | All Students | |
Southwestern Assemblies of God University | (TX) | $19,470.00 | All Students | |
Concordia University Wisconsin & Ann Arbor | (WI) | $19,928.00 | All Students | |
Faulkner University | (AL) | $20,185.00 | All Students | |
Regis University | (CO) | $20,250.00 | All Students | |
![]() Purdue University Global | (IN) | $20,795.00 $15,720.00 | In-State/Out-Of-State Military | |
![]() Capella University | (MN) | $21,140.00 $19,116.00 | In-State/Out-Of-State Military | |
Alliant International University Master of Arts in Education / Teaching 14 | (CA) | $21,290.00 | All Students | |
![]() Capella University MS - K-12 Studies in Education 36,14 | (MN) | $21,738.00 $19,654.20 | In-State/Out-Of-State Military | |
![]() Grand Canyon University | (AZ) | $21,845.00 $16,905.00 | In-State/Out-Of-State Military | |
Prescott College | (AZ) | $21,890.00 | All Students | |
Regis University | (CO) | $22,270.00 | All Students | |
Slippery Rock University of Pennsylvania | (PA) | $22,370.40 $24,955.20 | In-State Out-of-State | |
American Intercontinental University - Online | (IL) | $22,416.00 $18,192.00 | In-State/Out-Of-State Military | |
![]() Grand Canyon University | (AZ) | $22,585.00 $17,515.00 | In-State/Out-Of-State Military | |
Southwestern Assemblies of God University | (TX) | $22,980.00 | All Students | |
Hannibal-Lagrange University | (MO) | $23,495.00 | All Students | |
Franklin Pierce University | (NH) | $23,625.00 | All Students | |
Lock Haven University | (PA) | $24,072.00 $34,918.80 | In-State Out-of-State | |
Widener University | (PA) | $24,409.00 | All Students | |
Walsh University | (OH) | $25,505.00 | All Students | |
University of Georgia | (GA) | $26,226.00 | All Students | |
Brenau University | (GA) | $26,415.00 | All Students | |
![]() Grand Canyon University | (AZ) | $26,930.00 $20,820.00 | In-State/Out-Of-State Military | |
Nyack College | (NY) | $27,356.00 | All Students | |
Saint Joseph's University | (PA) | $27,540.00 | All Students | |
Samford University | (AL) | $27,710.00 | All Students | |
Prescott College | (AZ) | $28,035.00 | All Students | |
Hope International University | (CA) | $30,600.00 $27,285.00 | In-State/Out-Of-State Military | |
Mercy College | (NY) | $32,036.00 | All Students | |
University of Pittsburgh | (PA) | $33,520.00 | All Students | |
Nova Southeastern University | (FL) | $41,820.00 | All Students | |
Drexel University | (PA) | $42,705.00 | All Students | |
New York Institute of Technology | (NY) | $46,260.00 | All Students | |
Pacific Oaks College | (CA) | $47,494.00 | All Students | |
Fordham University | (NY) | $53,008.00 | All Students |
Accreditation & Licensing Note: As in all careers with state-specific licensure requirements, prospective applicants should contact the education department in their state of residence and ensure the desired program qualifies a graduate for teacher licensure. Not all programs listed lead to licensure. Applicants can also learn more by clicking the links to request information about each degree program. To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
14 Program is no longer accepting new students
36 Council for the Accreditation of Educator Preparation (CAEP)
Rankings Note: These online college rankings are based on a GetEducated Fall 2018 review of regionally accredited online master’s in education. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for education may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best online master’s in education for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.