The latest generation of machinery and devices are in the news almost every day. Though there are lots of way to use a master’s in electrical engineering online degree, one of the most exciting is to work in R & D for consumer or industrial electronics. Getting an online master’s in electrical engineering makes that easy. Study from anywhere while you keep your job and family life going. The hard part is choosing the right online electrical engineering degree for your needs.
With this comprehensive guide, you can compare all 54 schools and 69 master’s in electrical engineering online in one place. Pick a Best Buy program, and you can save yourself over $54,000 on this useful degree program. With so many choices, it is great to look at the programs side-by-side. Choose your engineering master’s program to advance your career and still leave some cash in your pocket.
Average Cost (In-state): ~$32,000.00
Least Expensive: New Mexico State University ~$10,098.00
Most Expensive: Columbia University in the City of New York ~$64,490.00
Our data-driven research creates a truly reliable system of scientific rankings. There’s no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest master’s in electrical engineering online. The online electrical engineering degrees listed above the gray dividing line are official 2019 “Best Buys” and cost less than the national average.
Most Affordable Master’s in Electrical Engineering Online
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | New Mexico State University | (NM) | $10,098.00 $28,947.00 | In-State Out-of-State |
2 | University of Arkansas | (AR) | $11,516.40 | All Students |
3 | Kennesaw State University | (GA) | $12,910.00 | All Students |
4 | Mississippi State University | (MS) | $14,985.00 | All Students |
5 | University of Florida | (FL) | $15,041.40 $21,772.50 | In-State Out-of-State |
6 | Old Dominion University | (VA) | $16,326.00 $17,676.00 | In-State Out-of-State |
7 | Saint Cloud State University | (MN) | $16,396.70 $22,607.90 | In-State Out-of-State |
8 | Oklahoma State University | (OK) | $18,510.00 $22,396.50 | In-State Out-of-State |
9 | Capitol Technology University Master of Science in Electrical Engineering 14 | (MD) | $18,810.00 $11,220.00 | In-State/Out-Of-State Military |
10 | University of Michigan - Dearborn | (MI) | $19,140.00 $22,200.00 | In-State Out-of-State |
11 | University of Houston | (TX) | $19,163.28 $37,703.28 | In-State Out-of-State |
12 | University of Wisconsin-Platteville | (WI) | $20,350.00 | All Students |
13 | Colorado State University | (CO) | $20,650.00 | All Students |
14 | Binghamton University | (NY) | $20,880.00 | All Students |
15 | University of Virginia | (VA) | $21,570.00 $34,770.00 | In-State Out-of-State |
16 | North Carolina State University at Raleigh | (NC) | $22,156.80 $46,396.80 | In-State Out-of-State |
17 | University of Cincinnati | (OH) | $23,250.00 $23,700.00 | In-State Out-of-State |
18 | University of North Dakota | (ND) | $23,670.00 | All Students |
19 | University of Idaho | (ID) | $24,540.00 | All Students |
20 | Fairleigh Dickinson University | (NJ) | $25,118.00 | All Students |
21 | Iowa State University | (IA) | $25,522.00 | All Students |
22 | Kansas State University | (KS) | $25,728.00 | All Students |
23 | Ohio University | (OH) | $26,220.00 $26,904.00 | In-State Out-of-State |
24 | Virginia Polytechnic Institute and State University | (VA) | $26,542.00 $52,606.00 | In-State Out-of-State |
25 | Pennsylvania State University | (PA) | $28,908.00 | All Students |
26 | University of Arizona | (AZ) | $30,006.00 | All Students |
27 | Texas A & M University | (TX) | $30,716.80 $46,306.80 | In-State Out-of-State |
28 | Auburn University | (AL) | $31,342.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
Rochester Institute of Technology Master of Engineering in Microelectronics Manufacturing Engineering | (NY) | $32,430.00 | All Students | |
University of Colorado Boulder | (CO) | $33,404.88 $69,800.88 | In-State Out-of-State | |
Western New England University | (MA) | $34,020.00 | All Students | |
Georgia Institute of Technology | (GA) | $34,116.00 | All Students | |
Purdue University | (IN) | $34,170.00 $39,060.00 | In-State Out-of-State | |
University of Utah | (UT) | $35,048.32 | All Students | |
Michigan Technological University | (MI) | $35,430.00 | All Students | |
University of Colorado Boulder | (CO) | $35,984.88 $45,254.88 | In-State Out-of-State | |
Missouri University of Science and Technology | (MO) | $36,000.00 $22,048.20 | In-State/Out-Of-State Military | |
Washington State University | (WA) | $36,000.00 | All Students | |
Kettering University | (MI) | $36,640.00 | All Students | |
![]() University of Delaware | (DE) | $37,110.00 | All Students | |
University of California-Los Angeles | (CA) | $38,700.00 | All Students | |
New Jersey Institute of Technology | (NJ) | $38,860.00 $38,740.00 | In-State Out-of-State | |
Southern Methodist University | (TX) | $40,500.00 $20,250.00 | In-State/Out-Of-State Military | |
University of South Carolina-Columbia | (SC) | $40,700.00 $71,792.00 | In-State Out-of-State | |
Clarkson University | (NY) | $41,940.00 | All Students | |
Villanova University | (PA) | $42,050.00 | All Students | |
Worcester Polytechnic Institute | (MA) | $45,510.00 | All Students | |
University of Minnesota-Twin Cities | (MN) | $46,980.00 | All Students | |
University of Wisconsin-Madison | (WI) | $48,000.00 | All Students | |
Illinois Institute of Technology | (IL) | $48,703.00 | All Students | |
Illinois Institute of Technology | (IL) | $51,763.00 | All Students | |
University of Southern California | (CA) | $56,269.00 | All Students | |
Case Western Reserve University Master of Science in Electrical Engineering / Wearable Computing 14 Master of Science in Electrical Engineering / Wireless Health 14 | (OH) | $56,532.00 | All Students | |
Drexel University | (PA) | $56,925.00 $48,420.00 | In-State/Out-Of-State Military | |
The George Washington University | (DC) | $57,285.00 | All Students | |
Columbia University in the City of New York | (NY) | $64,490.00 | All Students |
14 Program is no longer accepting new students.
Accreditation Note: To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
17 Accreditation Council for Business Schools and Programs (ACBSP)
Rankings Note: These online college rankings are based on a GetEducated Winter 2019 review of regionally accredited master’s in electrical engineering online options. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the online master degree programs in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a master’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for electrical engineering may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best master’s in electrical engineering online for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.