The category of liberal arts covers a broad canvas of knowledge applicable to numerous professional pathways. By choosing an online bachelor’s degree in liberal arts, students are subscribing to a customizable academic journey, enabled by choice and strong, transferable credits. According to the Bureau of Labor Statistics, liberal arts job growth within the next 8 years can range anywhere between negative 10 percent in careers such as journalism and education to positive 8 percent in business, healthcare, and politics. The median salary for marketing managers alone in 2018 accumulated to over $100,000. Through these numbers one can see the competitive nature of today’s marketplace. By academically enhancing skills in critical thought and analysis, communication, writing, speaking, and more, lifelong learners are preparing themselves to stand out in the workforce. However with such a diverse range of options, it can prove useful to begin with a bachelor’s and move towards a more focused master’s degree in a chosen field.
Through a meticulous survey of 258 online bachelor’s degree in liberal arts from 190 accredited colleges, GetEducated has formulated this “Best Buy” list for you. This list provides links to the highest caliber educational options with a tuition difference of up to $141,000. Take the time to explore each option before subscribing to the next chapter in your academic career.
Average Cost (In-state): ~$48,300
Least Expensive: Great Basin College ~ $15,501.60
Most Expensive: Mercy College ~ $156,504.00
Our data-driven research creates a truly reliable system of scientific rankings. There are no fancy formulas here. We meticulously calculate total full-time tuition—including any fees—for the most accurate total cost. Our rankings cannot be bought, and therefore factually showcase the cheapest online bachelor’s degree in liberal arts. The online liberal arts degrees listed above the gray dividing line are official 2020 “Best Buys” and cost less than the national average.
107 Most Affordable Online Bachelor’s Degree in Liberal Arts
Rank | School / Degree | State | Price | Note |
---|---|---|---|---|
1 | University of Florida | (FL) | $15,501.60 $66,314.40 | In-State Out-of-State |
2 | Middle Georgia State University | (GA) | $17,968.00 | All Students |
3 | University of the Virgin Islands Bachelor of Arts in Interdisciplinary Studies / Strategic Communication 14 | () | $18,480.00 $55,560.00 | In-State Out-of-State |
4 | Montana State University-Billings | (MT) | $22,225.12 $40,687.84 | In-State Out-of-State |
5 | Weber State University | (UT) | $23,945.04 $37,345.04 | In-State Out-of-State |
6 | Clayton State University | (GA) | $24,416.00 | All Students |
7 | Georgia Southern University | (GA) | $25,384.00 | All Students |
8 | God's Bible School and College | (OH) | $25,800.00 | All Students |
9 | Fort Hays State University | (KS) | $26,240.40 | All Students |
10 | University of North Georgia | (GA) | $26,760.00 | All Students |
11 | Southern Utah University | (UT) | $27,078.00 | All Students |
12 | Kennesaw State University | (GA) | $27,560.00 | All Students |
13 | Florida International University | (FL) | $28,286.72 $42,333.92 | In-State Out-of-State |
14 | Columbus State University | (GA) | $29,118.00 | All Students |
15 | Lewis-Clark State College | (ID) | $29,368.00 $45,328.00 | In-State Out-of-State |
16 | Lamar University | (TX) | $29,760.00 | All Students |
17 | Minot State University | (ND) | $30,430.76 | All Students |
18 | Eastern Oregon University | (OR) | $30,590.00 | All Students |
19 | Utah State University | (UT) | $30,635.76 $41,880.00 | In-State Out-of-State |
20 | University of Alaska Southeast | (AK) | $30,720.00 $101,340.00 | In-State Out-of-State |
21 | University of Wisconsin-Whitewater | (WI) | $30,777.60 $65,664.00 | In-State Out-of-State |
22 | Arkansas State University | (AR) | $31,020.00 | All Students |
23 | Indiana University Online | (IN) | $31,180.80 $43,318.80 | In-State Out-of-State |
23 | Indiana University Online | (IN) | $31,180.80 $43,318.80 | In-State Out-of-State |
23 | Indiana University Online | (IN) | $31,180.80 $43,318.80 | In-State Out-of-State |
23 | Indiana University Online | (IN) | $31,180.80 $43,318.80 | In-State Out-of-State |
27 | Louisiana State University-Alexandria | (LA) | $32,000.00 | All Students |
28 | Thomas Edison State University | (NJ) | $32,002.00 $39,722.00 $30,298.00 | In-State Out-of-State Military |
29 | Central Methodist University | (MO) | $33,075.00 | All Students |
30 | University of Arkansas at Little Rock | (AR) | $33,600.00 $25,980.00 | In-State/Out-of-State Military |
31 | University of Maine at Fort Kent | (ME) | $34,020.00 $50,820.00 | In-State Out-of-State |
32 | Purdue University Fort Wayne | (IN) | $34,356.00 $82,488.00 | In-State Out-of-State |
33 | Louisiana State University-Shreveport | (LA) | $34,462.00 | All Students |
34 | University of Iowa | (IA) | $34,480.00 | All Students |
35 | American Public University System | (WV) | $34,500.00 $30,100.00 | In-State/Out-of-State Military |
36 | McNeese State University | (LA) | $34,641.84 | All Students |
37 | University of Maine at Augusta | (ME) | $35,120.25 $42,380.25 | In-State Out-of-State |
38 | Southeastern Oklahoma State University | (OK) | $35,340.00 | All Students |
39 | University of Arkansas | (AR) | $35,516.40 | All Students |
40 | Western Illinois University | (IL) | $35,532.00 | All Students |
41 | Nicholls State University | (LA) | $35,604.48 | All Students |
42 | Southeast Missouri State University | (MO) | $36,000.00 | All Students |
43 | Lynn University | (FL) | $36,100.00 | All Students |
44 | Western New Mexico University | (NM) | $36,330.00 $43,576.80 | In-State Out-of-State |
45 | Ball State University | (IN) | $36,400.00 $61,480.00 | In-State Out-of-State |
46 | West Texas A & M University | (TX) | $36,492.96 $43,151.68 | In-State Out-of-State |
47 | Fitchburg State University | (MA) | $36,900.00 | All Students |
48 | Indiana State University | (IN) | $37,344.00 $47,824.00 | In-State Out-of-State |
49 | Hampton University | (VA) | $37,800.00 | All Students |
50 | Indiana University Online | (IN) | $37,921.20 $121,957.20 | In-State Out-of-State |
51 | University of Southern Mississippi | (MS) | $37,984.00 | All Students |
52 | University of Nebraska at Kearney | (NE) | $38,222.00 $54,422.00 | In-State Out-of-State |
53 | Champlain College | (VT) | $38,310.00 $30,150.00 | In-State/Out-of-State Military |
54 | Granite State College (part of University of New Hampshire) Bachelor of Arts in Individualized Studies / Humanities 14 Bachelor of Science in Individualized Studies 14 | (NH) | $38,360.00 $44,480.00 | In-State Out-of-State |
55 | Norfolk State University | (VA) | $38,518.00 $86,230.00 | In-State Out-of-State |
56 | Southern New Hampshire University | (NH) | $38,550.00 $27,150.00 | In-State/Out-of-State Military |
57 | University of Wisconsin-Superior | (WI) | $39,000.00 | All Students |
58 | Texas Woman's University | (TX) | $39,246.00 $89,910.00 | In-State Out-of-State |
59 | Clarion University of Pennsylvania (part of Pennsylvania Western University) Bachelor of Science in Integrative Studies 14 | (PA) | $39,317.60 $44,432.80 | In-State Out-of-State |
60 | Wichita State University | (KS) | $39,434.40 | All Students |
61 | University of West Alabama | (AL) | $39,475.00 | All Students |
62 | Rogers State University | (OK) | $39,520.00 $72,880.00 | In-State Out-of-State |
63 | University of Southern Maine | (ME) | $39,600.00 $48,000.00 | In-State Out-of-State |
64 | Framingham State University | (MA) | $40,368.00 | All Students |
65 | Troy University | (AL) | $40,560.00 $30,000.00 | In-State/Out-of-State Military |
66 | University of Toledo | (OH) | $40,629.04 $78,069.04 | In-State Out-of-State |
67 | Drury University | (MO) | $40,896.00 $32,216.00 | In-State/Out-of-State Military |
68 | Charter Oak State College | (CT) | $40,897.00 $53,465.00 $30,825.00 | In-State Out-of-State Military |
69 | University of Nebraska at Omaha | (NE) | $41,583.20 $69,783.20 | In-State Out-of-State |
70 | Texas A & M University - Commerce | (TX) | $41,828.16 $92,468.16 | In-State Out-of-State |
71 | University of North Alabama | (AL) | $42,000.00 | All Students |
71 | Colorado State University-Global Campus | (CO) | $42,000.00 $37,800.00 | In-State/Out-of-State Military |
73 | Northern State University | (SD) | $42,150.00 | All Students |
73 | South Dakota State University | (SD) | $42,150.00 | All Students |
73 | University of South Dakota | (SD) | $42,150.00 $30,000.00 | In-State/Out-of-State Military |
73 | Dakota State University | (SD) | $42,150.00 $30,000.00 | In-State/Out-of-State Military |
77 | Dickinson State University | (ND) | $42,291.60 | All Students |
78 | William Peace University | (NC) | $42,360.00 | All Students |
79 | University of Missouri-Columbia | (MO) | $42,759.60 $53,367.60 | In-State Out-of-State |
80 | Mansfield University of Pennsylvania (part of Commonwealth University of Pennsylvania) Bachelor of Arts in Liberal Studies 14 | (PA) | $42,920.00 $53,488.00 | In-State Out-of-State |
81 | Toccoa Falls College | (GA) | $43,438.00 | All Students |
82 | University of Oklahoma | (OK) | $43,494.00 $105,018.00 | In-State Out-of-State |
83 | Holy Apostles College and Seminary | (CT) | $43,670.00 | All Students |
84 | Texas Tech University | (TX) | $44,236.00 | All Students |
85 | West Virginia State University | (WV) | $44,320.00 | All Students |
86 | Shorter University | (GA) | $44,325.00 | All Students |
87 | Columbia College - MO | (MO) | $45,000.00 $30,000.00 | In-State/Out-of-State Military |
87 | Northwestern State University of Louisiana | (LA) | $45,000.00 $23,040.00 | In-State/Out-of-State Military |
89 | Pennsylvania Western University Bachelor of Arts in Liberal Studies 14 | (PA) | $45,144.00 $47,064.00 $36,504.00 | In-State Out-of-State Military |
90 | Jacksonville State University | (AL) | $45,240.00 | All Students |
91 | Jackson State University | (MS) | $45,384.00 | All Students |
92 | Saint Leo University | (FL) | $45,465.00 $31,065.00 | In-State/Out-of-State Military |
93 | Louisiana State University and Agricultural & Mechanical College | (LA) | $45,480.00 | All Students |
94 | Saint Joseph's College of Maine | (ME) | $45,643.00 $32,075.00 | In-State/Out-of-State Military |
95 | Murray State University | (KY) | $45,672.00 $64,680.00 | In-State Out-of-State |
96 | University of Massachusetts-Lowell | (MA) | $45,840.00 | All Students |
97 | Wilmington University | (DE) | $46,020.00 $30,300.00 | In-State/Out-of-State Military |
98 | Bryan College | (TN) | $46,270.00 | All Students |
99 | University of Massachusetts-Dartmouth | (MA) | $46,536.00 | All Students |
100 | The University of Alabama | (AL) | $46,800.00 | All Students |
101 | Indiana Wesleyan University | (IN) | $47,040.00 | All Students |
102 | Indiana University of Pennsylvania | (PA) | $47,200.00 $60,436.00 | In-State Out-of-State |
103 | Southern Illinois University-Carbondale | (IL) | $47,286.00 | All Students |
104 | Mississippi State University | (MS) | $47,793.50 | All Students |
105 | Bay Path University | (MA) | $48,000.00 $42,000.00 | In-State/Out-of-State Military |
105 | University of Louisiana at Monroe | (LA) | $48,000.00 | All Students |
107 | Franklin Pierce University | (NH) | $48,200.00 | All Students |
School / Degree | State | Price | Note | |
---|---|---|---|---|
University of Massachusetts-Amherst | (MA) | $48,376.00 | All Students | |
Endicott College | (MA) | $48,406.00 | All Students | |
Campbellsville University | (KY) | $48,480.00 | All Students | |
Liberty University | (VA) | $48,492.00 $30,100.00 | In-State/Out-of-State Military | |
LeTourneau University | (TX) | $48,700.00 | All Students | |
Middle Tennessee State University | (TN) | $48,960.00 $66,960.00 | In-State Out-of-State | |
Eastern Kentucky University | (KY) | $49,080.00 $30,000.00 | In-State/Out-of-State Military | |
University of Illinois at Urbana-Champaign | (IL) | $49,080.00 | All Students | |
University of North Dakota | (ND) | $49,520.40 $30,000.00 | In-State/Out-of-State Military | |
Embry Riddle Aeronautical University | (FL) | $49,560.00 $30,000.00 | In-State/Out-of-State Military | |
Baker College | (MI) | $49,700.00 $31,100.00 | In-State/Out-of-State Military | |
Ohio Christian University | (OH) | $49,760.00 $32,000.00 | In-State/Out-of-State Military | |
Park University | (MO) | $49,875.00 $30,075.00 | In-State/Out-of-State Military | |
Andrews University | (MI) | $50,020.00 | All Students | |
Bethel University - IN | (IN) | $50,080.00 | All Students | |
Aurora University | (IL) | $51,000.00 | All Students | |
University of Missouri-St Louis | (MO) | $51,060.00 $124,656.00 | In-State Out-of-State | |
Fisher College | (MA) | $51,595.00 | All Students | |
Northwest Nazarene University | (ID) | $51,675.00 | All Students | |
North Greenville University | (SC) | $51,790.00 | All Students | |
Sam Houston State University | (TX) | $51,852.00 | All Students | |
Belhaven University | (MS) | $52,080.00 $34,100.00 | In-State/Out-of-State Military | |
West Virginia University | (WV) | $52,080.00 | All Students | |
Roger Williams University | (RI) | $52,627.00 | All Students | |
Northern Arizona University | (AZ) | $52,656.00 | All Students | |
Limestone University | (SC) | $53,045.00 $29,285.00 | In-State/Out-of-State Military | |
Central Baptist College | (AR) | $53,400.00 | All Students | |
Madonna University | (MI) | $53,500.00 | All Students | |
Midway University | (KY) | $54,000.00 | All Students | |
Los Angeles Pacific University | (CA) | $54,080.00 $48,680.00 | In-State/Out-of-State Military | |
Northern Kentucky University | (KY) | $54,720.00 | All Students | |
Lesley University | (MA) | $54,995.00 | All Students | |
Kentucky Wesleyan College | (KY) | $55,160.00 | All Students | |
Anderson University - SC | (SC) | $55,600.00 | All Students | |
Calvary University | (MO) | $55,656.00 $35,244.00 | In-State/Out-of-State Military | |
Bellevue University | (NE) | $55,875.00 $33,650.00 | In-State/Out-of-State Military | |
Oregon State University | (OR) | $55,970.00 | All Students | |
Concordia University Texas | (TX) | $56,200.00 | All Students | |
Campbell University | (NC) | $56,280.00 $31,480.00 | In-State/Out-of-State Military | |
Upper Iowa University | (IA) | $56,590.00 $30,070.00 | In-State/Out-of-State Military | |
Maranatha Baptist University | (WI) | $56,665.00 | All Students | |
University of Colorado Denver | (CO) | $56,845.36 $67,045.36 | In-State Out-of-State | |
Pennsylvania State University | (PA) | $58,172.00 | All Students | |
University of Cincinnati | (OH) | $58,320.00 $60,120.00 | In-State Out-of-State | |
Hope International University | (CA) | $58,500.00 $34,100.00 | In-State/Out-of-State Military | |
Crown College | (MN) | $58,580.00 | All Students | |
Johnson & Wales University | (RI) | $59,400.00 | All Students | |
University of Massachusetts Global Bachelor of Arts in Liberal Studies / Multiple Subjects Teaching 14 | (CA) | $60,000.00 $30,000.00 | In-State/Out-of-State Military | |
Bushnell University | (OR) | $60,140.00 | All Students | |
University of Mary | (ND) | $60,240.00 | All Students | |
University of Arizona | (AZ) | $60,416.00 | All Students | |
Point Park University | (PA) | $61,200.00 | All Students | |
Regis University | (CO) | $61,250.00 | All Students | |
Brescia University | (KY) | $61,330.00 | All Students | |
Oklahoma State University | (OK) | $62,472.00 $124,554.00 | In-State Out-of-State | |
Southwestern Assemblies of God University | (TX) | $64,255.00 | All Students | |
Western Kentucky University | (KY) | $64,800.00 $30,000.00 | In-State/Out-of-State Military | |
Northeastern University | (MA) | $64,920.00 | All Students | |
Ashland University | (OH) | $65,475.00 | All Students | |
Excelsior University | (NY) | $65,580.00 $30,260.00 | In-State/Out-of-State Military | |
Southwestern College - Kansas | (KS) | $65,588.00 $31,240.00 | In-State/Out-of-State Military | |
Neumann University | (PA) | $66,110.00 | All Students | |
National University (School Merged) Bachelor of Arts in General Studies 14 Bachelor of Arts in Interdisciplinary Studies 14 | (CA) | $66,700.00 | All Students | |
Maryville University | (MO) | $66,800.00 | All Students | |
Medaille College (School Closed) Bachelor of Science in General Studies 14 | (NY) | $67,650.00 $30,150.00 | In-State/Out-of-State Military | |
Cairn University | (PA) | $67,920.00 | All Students | |
Thomas More College | (KY) | $68,800.00 | All Students | |
Molloy College | (NY) | $69,920.00 | All Students | |
Saint Joseph's University Bachelor of Liberal Studies in General Studies / Autism Studies 14 | (PA) | $70,080.00 | All Students | |
University of Bridgeport | (CT) | $71,040.00 | All Students | |
Lindenwood University | (MO) | $72,100.00 | All Students | |
Prescott College | (AZ) | $73,080.00 | All Students | |
Mount Saint Mary's University | (CA) | $74,544.00 | All Students | |
City University of Seattle | (WA) | $76,140.00 $29,880.00 | In-State/Out-of-State Military | |
California Baptist University | (CA) | $78,161.00 | All Students | |
Villanova University Bachelor of Interdisciplinary Studies in Public Service & Administration 14 | (PA) | $79,200.00 | All Students | |
Saint Louis University | (MO) | $79,720.00 $50,920.00 | In-State/Out-of-State Military | |
Rider University | (NJ) | $81,200.00 | All Students | |
Syracuse University | (NY) | $83,400.00 | All Students | |
Southwestern Adventist University | (TX) | $88,800.00 | All Students | |
Drexel University | (PA) | $92,340.00 | All Students | |
Webster University | (MO) | $92,900.00 $32,100.00 | In-State/Out-of-State Military | |
Dallas Baptist University | (TX) | $117,680.00 | All Students | |
Rochester Institute of Technology Bachelor of Science in Applied Arts & Science / Computer Graphics 14 Bachelor of Science in Applied Arts & Science / Health System Administration 14 Bachelor of Science in Applied Arts & Science / Leadership 14 Bachelor of Science in Applied Arts & Science 14 Bachelor of Science in Applied Arts & Science / Project Management 14 Bachelor of Science in Applied Arts & Science / Quality Management 14 Bachelor of Science in Applied Arts & Science / Technical Communications 14 | (NY) | $124,080.00 | All Students | |
Fairleigh Dickinson University | (NJ) | $156,504.00 | All Students |
14 Options for this program have changed since publication.
Accreditation Note: To qualify for a ranking, a program must be regionally accredited. Additional programmatic accreditation is noted in the rank table.
Rankings Note: These online college rankings are based on a GetEducated Winter/Spring 2020 review of regionally accredited online bachelor’s degree in liberal arts. Total cost includes full-time tuition and fees and was valid at the time of collection and specific to the online learning program. School profiles for the Request More Information in our directory may reflect a slightly different cost based on different editorial update schedules. The published cost is an estimated sticker price for the entire online degree including fees. Actual costs may vary by student. Factors such as transfer credits, prerequisite courses, professional licensing and financial aid availability will affect final cost.
Editorial Note: Online schools do NOT pay to be included in any GetEducated online degree ranking. These rankings are editorially independent, open to any regionally accredited or candidate college that offers a bachelor’s degree that is available at least 80 percent through online learning and that is open to enrollment by the public. If your online college is regionally accredited and not currently reviewed by GetEducated, please contact us for inclusion.
These rankings of the cheapest online schools for liberal arts may NOT be re-posted online or reprinted in any format without a license from GetEducated ®. Consumer finance bloggers and writers can contact our editors for a free custom article on the best online bachelor’s degree in liberal arts for use on your website. Our mission: Help consumers GetEducated ® about the best online colleges for cost and credibility.