<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Educated eLearning and Education Blog &#187; online masters in education</title>
	<atom:link href="http://www.geteducated.com/elearning-education-blog/tag/online-masters-in-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geteducated.com/elearning-education-blog</link>
	<description>Online learning tips &#38; news</description>
	<lastBuildDate>Wed, 20 Mar 2013 17:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Masters in Education Cost Comparison [VIDEO]</title>
		<link>http://www.geteducated.com/elearning-education-blog/online-masters-in-education-cost-comparison-video/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/online-masters-in-education-cost-comparison-video/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:19:27 +0000</pubDate>
		<dc:creator>Jess Wisloski</dc:creator>
				<category><![CDATA[College Affordability]]></category>
		<category><![CDATA[affordable online masters degrees]]></category>
		<category><![CDATA[columbia university teachers college]]></category>
		<category><![CDATA[kiplinger's]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[online education masters degrees]]></category>
		<category><![CDATA[online m.ed]]></category>
		<category><![CDATA[online masters degree]]></category>
		<category><![CDATA[online masters in education]]></category>
		<category><![CDATA[penn state university world campus]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=638</guid>
		<description><![CDATA[Get Educated is committed to helping students find affordable online masters degrees.  Our current college directory profiles 1,297 online graduate degrees &#8212; the largest directory on the web. We profile 386 online education masters degrees. If that much choice overwhelms &#8230; <a href="http://www.geteducated.com/elearning-education-blog/online-masters-in-education-cost-comparison-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/online-masters-in-education-cost-comparison-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Top Online Masters in Education Technology Teachers Won’t Be Ashamed to Put on Their Resumes</title>
		<link>http://www.geteducated.com/elearning-education-blog/10-top-online-masters-in-education-technology-for-teachers/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/10-top-online-masters-in-education-technology-for-teachers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:55:40 +0000</pubDate>
		<dc:creator>Vicky Phillips</dc:creator>
				<category><![CDATA[Top Online Colleges]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[online masters in education]]></category>
		<category><![CDATA[top graduate schools]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=250</guid>
		<description><![CDATA[Learn about the top 10 online masters in the growing field of education technology (ed tech) that teachers and professors love to flaunt on their resumes! <a href="http://www.geteducated.com/elearning-education-blog/10-top-online-masters-in-education-technology-for-teachers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/10-top-online-masters-in-education-technology-for-teachers/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>