<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Educated eLearning and Education Blog &#187; online education facts &amp; stats</title>
	<atom:link href="http://www.geteducated.com/elearning-education-blog/tag/online-education-facts-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geteducated.com/elearning-education-blog</link>
	<description>Online learning tips &#38; news</description>
	<lastBuildDate>Thu, 25 Apr 2013 18:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Do Students Pay More For Online College Courses? Survey Says&#8230; Sometimes</title>
		<link>http://www.geteducated.com/elearning-education-blog/do-students-pay-more-for-online-college-courses-survey-says-sometimes/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/do-students-pay-more-for-online-college-courses-survey-says-sometimes/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:45:36 +0000</pubDate>
		<dc:creator>Russell Poulin</dc:creator>
				<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[college cost concerns]]></category>
		<category><![CDATA[online education facts & stats]]></category>
		<category><![CDATA[online education quality concerns]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=555</guid>
		<description><![CDATA[JD Hancock/flickr &#160; As the price of attending college increases, questions arise. &#160; In the past year, Inside Higher Ed, the Chronicle of Higher Education, and a CNBC guest blog suggested that technologies could cut costs and, presumably, the price &#8230; <a href="http://www.geteducated.com/elearning-education-blog/do-students-pay-more-for-online-college-courses-survey-says-sometimes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/do-students-pay-more-for-online-college-courses-survey-says-sometimes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Non-profit Website Makes Finding A Great Online School Easier</title>
		<link>http://www.geteducated.com/elearning-education-blog/finding-a-great-online-school/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/finding-a-great-online-school/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:39:21 +0000</pubDate>
		<dc:creator>Cali Morrison</dc:creator>
				<category><![CDATA[Online Universities]]></category>
		<category><![CDATA[choosing a degree]]></category>
		<category><![CDATA[choosing a school]]></category>
		<category><![CDATA[online education facts & stats]]></category>
		<category><![CDATA[online learning tools]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=297</guid>
		<description><![CDATA[CollegeChoicesforAdults.org, an independent non-profit, is devoted to helping adult students find data on graduation rates and successful outcomes of distance learning programs and online colleges.  <a href="http://www.geteducated.com/elearning-education-blog/finding-a-great-online-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/finding-a-great-online-school/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why Non-Traditional Students at Thomas Edison State Excel at CPA Exam</title>
		<link>http://www.geteducated.com/elearning-education-blog/3-reasons-why-non-traditional-students-at-thomas-edison-state-excel-at-cpa-exam/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/3-reasons-why-non-traditional-students-at-thomas-edison-state-excel-at-cpa-exam/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:15:52 +0000</pubDate>
		<dc:creator>Dr. Susan Gilbert</dc:creator>
				<category><![CDATA[Online Universities]]></category>
		<category><![CDATA[bachelor's programs]]></category>
		<category><![CDATA[career focus]]></category>
		<category><![CDATA[choosing a degree]]></category>
		<category><![CDATA[online education facts & stats]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=126</guid>
		<description><![CDATA[Thomas Edison State boasts the online accounting program non-traditional student graduates with the highest pass rate for the CPA exam. Find out why from Thomas Edison Online dean Dr. Susan Gilbert as she delves into the qualities of online education that helps non-traditional students succeed. <a href="http://www.geteducated.com/elearning-education-blog/3-reasons-why-non-traditional-students-at-thomas-edison-state-excel-at-cpa-exam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/3-reasons-why-non-traditional-students-at-thomas-edison-state-excel-at-cpa-exam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>