<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Educated eLearning and Education Blog &#187; assistive technology software</title>
	<atom:link href="http://www.geteducated.com/elearning-education-blog/tag/assistive-technology-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geteducated.com/elearning-education-blog</link>
	<description>Online learning tips &#38; news</description>
	<lastBuildDate>Wed, 20 Mar 2013 17:53:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Course Design: 8 Tips for Teaching Students with Disabilities</title>
		<link>http://www.geteducated.com/elearning-education-blog/online-course-design-8-tips-for-teaching-students-with-disabilities/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/online-course-design-8-tips-for-teaching-students-with-disabilities/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:50:14 +0000</pubDate>
		<dc:creator>Kristen Przyborski</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[assistive technology software]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[online course design]]></category>
		<category><![CDATA[students with disabilities]]></category>
		<category><![CDATA[universal design]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=2945</guid>
		<description><![CDATA[The National Center on Education Statistics estimates that up to 11% of students in higher education have a diagnosed disability. These disabilities may be physical such as visual or auditory impairment, or may stem from biological processing problems that interfere &#8230; <a href="http://www.geteducated.com/elearning-education-blog/online-course-design-8-tips-for-teaching-students-with-disabilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/online-course-design-8-tips-for-teaching-students-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Technology in the Classroom: 5 Tips to Engage Blended Learning Students</title>
		<link>http://www.geteducated.com/elearning-education-blog/technology-in-the-classroom-5-tips-to-engage-blended-learning-students/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/technology-in-the-classroom-5-tips-to-engage-blended-learning-students/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:44:43 +0000</pubDate>
		<dc:creator>Chris Olson</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[assistive technology software]]></category>
		<category><![CDATA[blended learning]]></category>
		<category><![CDATA[computer programming]]></category>
		<category><![CDATA[Dakota State University]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[online teaching advice]]></category>
		<category><![CDATA[technology in the classroom]]></category>
		<category><![CDATA[tips for online educators]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=886</guid>
		<description><![CDATA[&#160; Education has changed dramatically since the digital revolution, and technology in the classroom is no exception. When I began taking college classes at Dakota State University about 15 years ago, I had never sent an email or browsed this &#8230; <a href="http://www.geteducated.com/elearning-education-blog/technology-in-the-classroom-5-tips-to-engage-blended-learning-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/technology-in-the-classroom-5-tips-to-engage-blended-learning-students/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Assistive Technology Software Allows Students to Talk Their Way Through College</title>
		<link>http://www.geteducated.com/elearning-education-blog/assistive-technology-software-allows-students-to-talk-their-way-through-college/</link>
		<comments>http://www.geteducated.com/elearning-education-blog/assistive-technology-software-allows-students-to-talk-their-way-through-college/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:58:21 +0000</pubDate>
		<dc:creator>Jess Wisloski</dc:creator>
				<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[assistive technology software]]></category>
		<category><![CDATA[classroom tools]]></category>
		<category><![CDATA[Dakota State University]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[software for education]]></category>

		<guid isPermaLink="false">http://www.geteducated.com/elearning-education-blog/?p=454</guid>
		<description><![CDATA[Back in 2002, when Chris Olson was starting his online masters program at Dakota State University, the assistive technology software that was out there left much to be desired. Christopher Olsen, Assistive Technology Pioneer &#8220;It was tough, really tough,&#8221; recalls &#8230; <a href="http://www.geteducated.com/elearning-education-blog/assistive-technology-software-allows-students-to-talk-their-way-through-college/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.geteducated.com/elearning-education-blog/assistive-technology-software-allows-students-to-talk-their-way-through-college/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>